![]() | ![]() | |||||||
![]() | Woodland, Carroll | |||||||
Woodland, Susan | ![]() | |||||||
![]() | ![]() | Roll, Rudolph "Ralph" b. 4 APR 1859 d. 1934 | ![]() | |||||
![]() | ![]() | Roll, William "Bill" Robert | ![]() | |||||
![]() | ![]() | ![]() | DeWater, Jessie Irene b. 29 JAN 1881 d. ABT 1961 | ![]() | ||||
![]() | Roll, Ardeth Ann | ![]() | ||||||
![]() | ![]() | Smith, Frank | ||||||
![]() | Smith, Claire Elizabeth b. 9 APR 1909 d. 21 NOV 1937 | ![]() | ||||||
![]() | Watts, Maud | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Jones, Randsom b. 14 JUL 1916 d. ABT 1993 | |||||||
Jones, Ruthalina | ![]() | |||||||
![]() | ![]() | Roll, Heinrich b. 11 APR 1816 d. 29 DEC 1879 | ![]() | |||||
![]() | ![]() | Roll, Rudolph "Ralph" b. 4 APR 1859 d. 1934 | ![]() | |||||
![]() | ![]() | ![]() | Plotz, Caroline "Friederike" b. 29 JUL 1824 d. 6 DEC 1911 | |||||
![]() | Roll, Leola "Norene" Irene | ![]() | ||||||
![]() | ![]() | DeWater, Elijah Hamilton | ||||||
![]() | DeWater, Jessie Irene b. 29 JAN 1881 d. ABT 1961 | ![]() | ||||||
![]() | Weber, Elizabeth Melissa | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Rudolph "Ralph" b. 4 APR 1859 d. 1934 | ![]() | ||||||
![]() | Roll, William "Bill" Robert | ![]() | ||||||
![]() | ![]() | DeWater, Jessie Irene b. 29 JAN 1881 d. ABT 1961 | ![]() | |||||
![]() | Roll, Ralph Watts | ![]() | ||||||
![]() | ![]() | ![]() | Smith, Frank | |||||
![]() | ![]() | Smith, Claire Elizabeth b. 9 APR 1909 d. 21 NOV 1937 | ![]() | |||||
![]() | ![]() | Watts, Maud | ||||||
Roll, Mark | ![]() | |||||||
![]() | Brown, Lettie | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !GERMANY-Hesse, | ![]() | ||||||
![]() | Roll, Heinrich b. 11 APR 1816 d. 29 DEC 1879 | ![]() | ||||||
![]() | Roll, Rudolph "Ralph" b. 4 APR 1859 d. 1934 | ![]() | ||||||
![]() | ![]() | Plotz, Caroline "Friederike" b. 29 JUL 1824 d. 6 DEC 1911 | ||||||
Roll, female daughter | ![]() | |||||||
![]() | ![]() | McGaha, male father | ||||||
![]() | McGaha, Cedilia d. BEF 1903 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Cohen, Samuel | |||||||
Cohen, Galia | ![]() | |||||||
![]() | ![]() | Roll, Jacob b. BEF 1889 | ![]() | |||||
![]() | ![]() | Roll, Menahem "Meni" b. 1909 d. 1988 | ![]() | |||||
![]() | ![]() | ![]() | Kohler, Rachel | ![]() | ||||
![]() | Roll, Talmona | ![]() | ||||||
![]() | ![]() | Cohen, Aaron | ||||||
![]() | Cohen, Rachel "Utza" (KOGAN) b. 1915 d. 1969 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Cohen, Samuel | |||||||
Cohen, Raz | ![]() | |||||||
![]() | ![]() | Roll, Jacob b. BEF 1889 | ![]() | |||||
![]() | ![]() | Roll, Menahem "Meni" b. 1909 d. 1988 | ![]() | |||||
![]() | ![]() | ![]() | Kohler, Rachel | ![]() | ||||
![]() | Roll, Talmona | ![]() | ||||||
![]() | ![]() | Cohen, Aaron | ||||||
![]() | Cohen, Rachel "Utza" (KOGAN) b. 1915 d. 1969 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Cohen, Samuel | |||||||
Cohen, Tamir | ![]() | |||||||
![]() | ![]() | Roll, Jacob b. BEF 1889 | ![]() | |||||
![]() | ![]() | Roll, Menahem "Meni" b. 1909 d. 1988 | ![]() | |||||
![]() | ![]() | ![]() | Kohler, Rachel | ![]() | ||||
![]() | Roll, Talmona | ![]() | ||||||
![]() | ![]() | Cohen, Aaron | ||||||
![]() | Cohen, Rachel "Utza" (KOGAN) b. 1915 d. 1969 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Cohen, Samuel | |||||||
Cohen, Eran | ![]() | |||||||
![]() | ![]() | Roll, Jacob b. BEF 1889 | ![]() | |||||
![]() | ![]() | Roll, Menahem "Meni" b. 1909 d. 1988 | ![]() | |||||
![]() | ![]() | ![]() | Kohler, Rachel | ![]() | ||||
![]() | Roll, Talmona | ![]() | ||||||
![]() | ![]() | Cohen, Aaron | ||||||
![]() | Cohen, Rachel "Utza" (KOGAN) b. 1915 d. 1969 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Jacob b. BEF 1889 | ![]() | ||||||
![]() | Roll, Menahem "Meni" b. 1909 d. 1988 | ![]() | ||||||
![]() | ![]() | Kohler, Rachel | ![]() | |||||
![]() | Roll, Aaron | ![]() | ||||||
![]() | ![]() | ![]() | Cohen, Aaron | |||||
![]() | ![]() | Cohen, Rachel "Utza" (KOGAN) b. 1915 d. 1969 | ![]() | |||||
Roll, Asaf | ![]() | |||||||
![]() | Scehtman, Klara | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Jacob b. BEF 1889 | ![]() | ||||||
![]() | Roll, Menahem "Meni" b. 1909 d. 1988 | ![]() | ||||||
![]() | ![]() | Kohler, Rachel | ![]() | |||||
![]() | Roll, Aaron | ![]() | ||||||
![]() | ![]() | ![]() | Cohen, Aaron | |||||
![]() | ![]() | Cohen, Rachel "Utza" (KOGAN) b. 1915 d. 1969 | ![]() | |||||
Roll, Yuval | ![]() | |||||||
![]() | Scehtman, Klara | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Unknown, male husband (ROLL) | |||||||
Unknown, Aaron | ![]() | |||||||
![]() | ![]() | !AUSTRIA-HUNGARY, | ![]() | |||||
![]() | ![]() | Roll, Jacob b. BEF 1889 | ![]() | |||||
![]() | Roll, Sally d. 1977 | ![]() | ||||||
![]() | ![]() | Kohler, Benjamin | ||||||
![]() | Kohler, Rachel | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Cohen, Aaron | |||||||
Cohen, Tshura d. 2003 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Cohen, Aaron | |||||||
Cohen, Riva | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, George b. 3 JAN 1814 d. 17 JAN 1897 | ![]() | ||||||
![]() | Roll, Henry b. 16 JUN 1862 d. 2 OCT 1934 | ![]() | ||||||
![]() | ![]() | Jerge, Gertrude "Gertie" b. 1824 d. 12 MAY 1897 | ![]() | |||||
![]() | Roll, Gerald b. 24 AUG 1902 | ![]() | ||||||
![]() | ![]() | ![]() | Lichter, Peter | |||||
![]() | ![]() | Lichter, Mary L. b. 3 NOV 1867 d. 1957 | ![]() | |||||
![]() | ![]() | Unknown, Barbara | ||||||
Roll, male son | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hovde, Mike | |||||||
Hovde, male son | ![]() | |||||||
![]() | ![]() | Roll, Henry b. 16 JUN 1862 d. 2 OCT 1934 | ![]() | |||||
![]() | ![]() | Roll, Gerald b. 24 AUG 1902 | ![]() | |||||
![]() | ![]() | ![]() | Lichter, Mary L. b. 3 NOV 1867 d. 1957 | ![]() | ||||
![]() | Roll, Celine | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !FRANCE-Alsace, | ![]() | ||||||
![]() | Roll, Adolph b. BEF 1852 | ![]() | ||||||
![]() | Roll, Edward James | ![]() | ||||||
![]() | ![]() | Heflee, Anna | ||||||
Roll, Caroline | ![]() | |||||||
![]() | Brader, Elizabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Adolph b. BEF 1852 | ![]() | ||||||
![]() | Roll, Edward James | ![]() | ||||||
![]() | ![]() | Heflee, Anna | ||||||
![]() | Roll, Edward Charles | ![]() | ||||||
![]() | ![]() | Brader, Elizabeth | ||||||
Roll, David A. | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Neumann, Wilhelm | |||||||
![]() | Roll, Gottfried b. 22 JAN 1844 | ![]() | ||||||
![]() | ![]() | Roll, Anny Louise b. BEF 1822 | ![]() | |||||
![]() | Roll, Friedrich b. 12 JAN 1865 d. 7 SEP 1939 | ![]() | ||||||
![]() | ![]() | ![]() | Lucius, Jan Friederick b. 1814 d. 10 APR 1865 | ![]() | ||||
![]() | ![]() | Lucius, Fredricka b. 14 MAY 1841 | ![]() | |||||
![]() | ![]() | Giering, Anna Elzbiety b. 1814 d. 8 AUG 1860 | ||||||
Roll, female daughter b. AFT 1913 | ![]() | |||||||
![]() | ![]() | Kluge, Gottlieb b. 26 DEC 1838 d. 9 JAN 1911 | ||||||
![]() | Kluge, Maria b. 27 FEB 1869 d. 6 APR 1950 | ![]() | ||||||
![]() | ![]() | Zerezki, Ferdinand | ||||||
![]() | Zerezki, Anna "Rosalie" (ZARETZKE) | ![]() | ||||||
![]() | Sonnenberg, Anna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Arthur, Bob | |||||||
Arthur, Ronnie | ![]() | |||||||
![]() | ![]() | Roll, George F. (J.) b. 16 FEB 1879 d. 20 DEC 1947 | ![]() | |||||
![]() | ![]() | Roll, Elmer | ![]() | |||||
![]() | ![]() | ![]() | Krause, Rosa b. 31 JAN 1875 d. 21 AUG 1962 | ![]() | ||||
![]() | Roll, Jackie | ![]() | ||||||
![]() | Unknown, Shirley | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !AUSTRALIA-NewZEALAND, | ![]() | ||||||
Roll, Paul Cecil | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .