![]() | ![]() | |||||||
![]() | DeWater, Elijah Hamilton | |||||||
DeWater, Jessie Irene b. 29 JAN 1881 d. ABT 1961 | ![]() | |||||||
![]() | Weber, Elizabeth Melissa | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !AUSTRIA-HUNGARY, | ![]() | ||||||
Roll, Jacob b. BEF 1889 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kohler, Benjamin | |||||||
Kohler, Rachel | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, male father b. BEF 1750 | ![]() | ||||||
![]() | Roll, Johannes b. 4 JAN 1770 | ![]() | ||||||
![]() | Roll, George b. 3 JAN 1814 d. 17 JAN 1897 | ![]() | ||||||
![]() | ![]() | Unknown, Marie | ||||||
Roll, Henry b. 16 JUN 1862 d. 2 OCT 1934 | ![]() | |||||||
![]() | ![]() | Jerge, Christian | ||||||
![]() | Jerge, Gertrude "Gertie" b. 1824 d. 12 MAY 1897 | ![]() | ||||||
![]() | Mueller, Elisabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lichter, Peter | |||||||
Lichter, Mary L. b. 3 NOV 1867 d. 1957 | ![]() | |||||||
![]() | Unknown, Barbara | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !FRANCE, | ![]() | ||||||
![]() | !FRANCE-Alsace, | ![]() | ||||||
Roll, Adolph b. BEF 1852 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | !GERMANY-UnknownLocation, | ![]() | ||||||
Roll, Karl F. b. 9 SEP 1853 d. 16 DEC 1917 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kruger, M. Carl Johan b. 25 FEB 1823 d. 3 NOV 1911 | |||||||
Kruger, Ernestine Wilhelminia Henrietta b. 23 APR 1849 d. 2 JAN 1936 | ![]() | |||||||
![]() | Lettow, Friedericke b. 2 FEB 1824 d. 14 APR 1908 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !AUSTRIA-HUNGARY, | ![]() | ||||||
Roll, Johan (or KROL\KROLL) b. BEF 1852 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !AUSTRIA-HUNGARY, | ![]() | ||||||
![]() | Roll, Johan (or KROL\KROLL) b. BEF 1852 | ![]() | ||||||
Roll, Johann "John" b. 26 OCT 1879 d. 21 OCT 1930 | ![]() | |||||||
![]() | Unknown, Marya "Marie\Mary" b. ABT 1852 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Swidniki, Jana b. 1837 | |||||||
Swidnicki, Maria\Marya "Mary" (Swidnicka) b. 24 AUG 1884 d. 15 OCT 1966 | ![]() | |||||||
![]() | Czaban, Katarzyna b. 1841 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Pieter Janse Mangelse b. ABT 1670 d. 1712 | ![]() | ||||||
![]() | Ral, John Mangels b. ABT 1708 d. 12 FEB 1782 | ![]() | ||||||
![]() | ![]() | Du Chesne, Jannetje b. ABT 1678 | ![]() | |||||
![]() | Roll, John b. 17 OCT 1733 d. 23 OCT 1808 | ![]() | ||||||
![]() | ![]() | ![]() | Strickhauser, Balthaser b. 1664 | |||||
![]() | ![]() | Strickhauser, Anna "Elizabetha" b. 5 APR 1704 d. 1782 | ![]() | |||||
![]() | ![]() | Krobel, Catharina | ||||||
Roll, John b. 10 OCT 1757 d. 23 APR 1818 | ![]() | |||||||
![]() | Van Winkle, Rachel b. ABT 1738 d. 21 MAY 1768 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ral, John Mangels b. ABT 1708 d. 12 FEB 1782 | ![]() | ||||||
![]() | Roll, John b. 17 OCT 1733 d. 23 OCT 1808 | ![]() | ||||||
![]() | ![]() | Strickhauser, Anna "Elizabetha" b. 5 APR 1704 d. 1782 | ![]() | |||||
![]() | Roll, John b. 10 OCT 1757 d. 23 APR 1818 | ![]() | ||||||
![]() | ![]() | Van Winkle, Rachel b. ABT 1738 d. 21 MAY 1768 | ||||||
Roll, Jacob Wick b. 6 FEB 1800 d. 5 JAN 1891 | ![]() | |||||||
![]() | Force, Martha Patty b. 1759 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | McClure, John | |||||||
McClure, Jane b. 2 NOV 1807 d. 24 SEP 1876 | ![]() | |||||||
![]() | Quiner, Sally | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Pieter Janse Mangelse b. ABT 1670 d. 1712 | ![]() | ||||||
![]() | Ral, John Mangels b. ABT 1708 d. 12 FEB 1782 | ![]() | ||||||
![]() | ![]() | Du Chesne, Jannetje b. ABT 1678 | ![]() | |||||
![]() | Roll, Abraham b. 29 AUG 1739 d. 20 OCT 1813 | ![]() | ||||||
![]() | ![]() | ![]() | Strickhauser, Balthaser b. 1664 | |||||
![]() | ![]() | Strickhauser, Anna "Elizabetha" b. 5 APR 1704 d. 1782 | ![]() | |||||
![]() | ![]() | Krobel, Catharina | ||||||
Rall, Abraham Brooks b. 28 SEP 1779 d. 20 APR 1864 | ![]() | |||||||
![]() | ![]() | Brooks, Jacob | ||||||
![]() | Brooks, Mary b. 5 FEB 1741/42 d. 1783 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Dunham, David | |||||||
Dunham, Elizabeth "Betsey" b. 9 APR 1783 d. 28 MAR 1844 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ral, John Mangels b. ABT 1708 d. 12 FEB 1782 | ![]() | ||||||
![]() | Roll, Abraham b. 29 AUG 1739 d. 20 OCT 1813 | ![]() | ||||||
![]() | ![]() | Strickhauser, Anna "Elizabetha" b. 5 APR 1704 d. 1782 | ![]() | |||||
![]() | Rall, Abraham Brooks b. 28 SEP 1779 d. 20 APR 1864 | ![]() | ||||||
![]() | ![]() | ![]() | Brooks, Jacob | |||||
![]() | ![]() | Brooks, Mary b. 5 FEB 1741/42 d. 1783 | ![]() | |||||
Rall, David Dunham b. 8 DEC 1809 d. 1895 | ![]() | |||||||
![]() | ![]() | Dunham, David | ||||||
![]() | Dunham, Elizabeth "Betsey" b. 9 APR 1783 d. 28 MAR 1844 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Abraham b. 29 AUG 1739 d. 20 OCT 1813 | ![]() | ||||||
![]() | Rall, Abraham Brooks b. 28 SEP 1779 d. 20 APR 1864 | ![]() | ||||||
![]() | ![]() | Brooks, Mary b. 5 FEB 1741/42 d. 1783 | ![]() | |||||
![]() | Rall, David Dunham b. 8 DEC 1809 d. 1895 | ![]() | ||||||
![]() | ![]() | ![]() | Dunham, David | |||||
![]() | ![]() | Dunham, Elizabeth "Betsey" b. 9 APR 1783 d. 28 MAR 1844 | ![]() | |||||
Rall, Edwin Brooks b. 2 MAY 1838 d. 27 OCT 1929 | ![]() | |||||||
![]() | Raymond, Harriet b. ABT 1814 d. 1865 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Jacob b. 8 NOV 1761 d. 25 SEP 1834 | ![]() | ||||||
![]() | Roll, Joseph b. 8 JAN 1802 d. 29 OCT 1846 | ![]() | ||||||
![]() | ![]() | Mills, Elizabeth b. 22 MAR 1764 d. 18 NOV 1806 | ![]() | |||||
![]() | Roll, William Alexander b. 3 JUL 1827 d. 10 NOV 1906 | ![]() | ||||||
![]() | ![]() | Bennett, Nancy (or BARNET) | ||||||
Roll, John Rice b. 1853 d. 1932 | ![]() | |||||||
![]() | Ray, Lucy Ann Elizabeth b. 5 SEP 1826 d. 25 FEB 1903 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ral, John Mangels b. ABT 1708 d. 12 FEB 1782 | ![]() | ||||||
![]() | Roll, Abraham b. 29 AUG 1739 d. 20 OCT 1813 | ![]() | ||||||
![]() | ![]() | Strickhauser, Anna "Elizabetha" b. 5 APR 1704 d. 1782 | ![]() | |||||
![]() | Roll, Jacob b. 8 NOV 1761 d. 25 SEP 1834 | ![]() | ||||||
![]() | ![]() | ![]() | Brooks, Jacob | |||||
![]() | ![]() | Brooks, Mary b. 5 FEB 1741/42 d. 1783 | ![]() | |||||
Roll, Joseph b. 8 JAN 1802 d. 29 OCT 1846 | ![]() | |||||||
![]() | ![]() | Mills, William | ||||||
![]() | Mills, Elizabeth b. 22 MAR 1764 d. 18 NOV 1806 | ![]() | ||||||
![]() | Unknown, Amy | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .