![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
!USA-PA, | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
![]() | !USA-PA, | ![]() | ||||||
Roll, Herman (von ROLL) b. BEF 1849 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, male father b. BEF 1750 | ![]() | ||||||
![]() | Roll, Johannes b. 4 JAN 1770 | ![]() | ||||||
![]() | Roll, George b. 3 JAN 1814 d. 17 JAN 1897 | ![]() | ||||||
![]() | ![]() | Unknown, Marie | ||||||
Roll, John b. 9 DEC 1846 d. JAN 1925 | ![]() | |||||||
![]() | ![]() | Jerge, Christian | ||||||
![]() | Jerge, Gertrude "Gertie" b. 1824 d. 12 MAY 1897 | ![]() | ||||||
![]() | Mueller, Elisabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | !GERMANY-UnknownLocation, | ![]() | ||||||
Roll, George b. BEF 1863 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | !GERMANY-Württemberg, | ![]() | ||||||
Roll, Stephen b. BEF 1770 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | !GERMANY-Württemberg, | ![]() | ||||||
![]() | Roll, Stephen b. BEF 1770 | ![]() | ||||||
Roll, John Louis b. 20 JUL 1790 d. 1881 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
!AUSTRIA-HUNGARY, | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !GERMANY-Württemberg, | ![]() | ||||||
![]() | Roll, Stephen b. BEF 1770 | ![]() | ||||||
![]() | Roll, John Louis b. 20 JUL 1790 d. 1881 | ![]() | ||||||
Roll, John Peter b. 27 SEP 1822 d. 8 APR 1898 | ![]() | |||||||
![]() | Chardoussin, Jeanne Susanne b. 24 JAN 1793 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
![]() | !USA-NY, | ![]() | ||||||
Roll, William 1824 b. BEF 1826 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | !GERMANY-Baden, | ![]() | ||||||
Roll, Johannes "Johann" b. 5 DEC 1772 d. 2 SEP 1868 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
!USA-UnknownLocation, | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !GREAT_BRITIAN, | ![]() | ||||||
!GREAT_BRITIAN-ENGLAND, | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !SWITZERLAND, | ![]() | ||||||
Roll, male father b. BEF 1822 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !FRANCE-Alsace, | ![]() | ||||||
![]() | Roll, male father b. BEF 1750 | ![]() | ||||||
![]() | Roll, Johannes b. 4 JAN 1770 | ![]() | ||||||
Roll, Michael b. 29 SEP 1829 d. 7 DEC 1895 | ![]() | |||||||
![]() | Unknown, Marie | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Zimmermann, Michael | |||||||
Zimmermann, Hedwig "Hattie" b. 17 MAY 1843 d. 23 JAN 1903 | ![]() | |||||||
![]() | Hedwig, Francis | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !NORWAY, | ![]() | ||||||
Roll, Carl Magnus b. 20 MAY 1861 d. 20 MAR 1943 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
!GREAT_BRITIAN, | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !AUSTRIA-HUNGARY, | ![]() | ||||||
![]() | Roll, male father b. BEF 1861 | ![]() | ||||||
Roll, Joseph b. 1883 d. 1960 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !AUSTRIA-HUNGARY, | ![]() | ||||||
Roll, male father b. BEF 1861 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !AUSTRIA-HUNGARY, | ![]() | ||||||
![]() | Roll, male father b. BEF 1861 | ![]() | ||||||
Roll, Michael b. 1881 d. 1966 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .