![]() | ![]() | |||||||
![]() | Roll, Johannes b. 4 JAN 1770 | ![]() | ||||||
![]() | Roll, Michael b. 29 SEP 1829 d. 7 DEC 1895 | ![]() | ||||||
![]() | ![]() | Unknown, Marie | ||||||
![]() | Roll, Albert Wendell b. 19 NOV 1886 d. 18 MAR 1964 | ![]() | ||||||
![]() | ![]() | ![]() | Zimmermann, Michael | |||||
![]() | ![]() | Zimmermann, Hedwig "Hattie" b. 17 MAY 1843 d. 23 JAN 1903 | ![]() | |||||
![]() | ![]() | Hedwig, Francis | ||||||
Roll, Robert Frederick b. 1924 d. 21 FEB 1945 | ![]() | |||||||
![]() | Eha, Mabel Albertina-Wihelmine b. ABT 1887 d. 1948 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Petrie, James b. 6 NOV 1841 d. ABT 1920 | |||||||
![]() | Petrie, James b. 6 SEP 1879 d. 13 APR 1953 | ![]() | ||||||
![]() | ![]() | Ray, Sarah | ||||||
![]() | Petrie, Chester James | ![]() | ||||||
![]() | ![]() | Lybeck, Selma Eugena b. 15 NOV 1888 | ||||||
Petrie, Robert Michael | ![]() | |||||||
![]() | ![]() | Roll, Michael b. 29 SEP 1829 d. 7 DEC 1895 | ![]() | |||||
![]() | ![]() | Roll, Albert Wendell b. 19 NOV 1886 d. 18 MAR 1964 | ![]() | |||||
![]() | ![]() | ![]() | Zimmermann, Hedwig "Hattie" b. 17 MAY 1843 d. 23 JAN 1903 | ![]() | ||||
![]() | Roll, Dorothy Frances | ![]() | ||||||
![]() | Eha, Mabel Albertina-Wihelmine b. ABT 1887 d. 1948 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Petrie, James b. 6 NOV 1841 d. ABT 1920 | |||||||
![]() | Petrie, James b. 6 SEP 1879 d. 13 APR 1953 | ![]() | ||||||
![]() | ![]() | Ray, Sarah | ||||||
![]() | Petrie, Chester James | ![]() | ||||||
![]() | ![]() | Lybeck, Selma Eugena b. 15 NOV 1888 | ||||||
Petrie, Lawrence James | ![]() | |||||||
![]() | ![]() | Roll, Michael b. 29 SEP 1829 d. 7 DEC 1895 | ![]() | |||||
![]() | ![]() | Roll, Albert Wendell b. 19 NOV 1886 d. 18 MAR 1964 | ![]() | |||||
![]() | ![]() | ![]() | Zimmermann, Hedwig "Hattie" b. 17 MAY 1843 d. 23 JAN 1903 | ![]() | ||||
![]() | Roll, Dorothy Frances | ![]() | ||||||
![]() | Eha, Mabel Albertina-Wihelmine b. ABT 1887 d. 1948 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Petrie, James b. 6 NOV 1841 d. ABT 1920 | |||||||
![]() | Petrie, James b. 6 SEP 1879 d. 13 APR 1953 | ![]() | ||||||
![]() | ![]() | Ray, Sarah | ||||||
![]() | Petrie, Chester James | ![]() | ||||||
![]() | ![]() | Lybeck, Selma Eugena b. 15 NOV 1888 | ||||||
Petrie, Steven Kenneth | ![]() | |||||||
![]() | ![]() | Roll, Michael b. 29 SEP 1829 d. 7 DEC 1895 | ![]() | |||||
![]() | ![]() | Roll, Albert Wendell b. 19 NOV 1886 d. 18 MAR 1964 | ![]() | |||||
![]() | ![]() | ![]() | Zimmermann, Hedwig "Hattie" b. 17 MAY 1843 d. 23 JAN 1903 | ![]() | ||||
![]() | Roll, Dorothy Frances | ![]() | ||||||
![]() | Eha, Mabel Albertina-Wihelmine b. ABT 1887 d. 1948 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
!USA-OR, | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
!USA-AZ, | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
!USA-NE, | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
!USA-WA, | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !UnknownLocation, | ![]() | ||||||
![]() | Roll, Leland | ![]() | ||||||
Roll, Susan J. | ![]() | |||||||
![]() | ![]() | Records, Charles E. b. 1895 | ||||||
![]() | Records, Martha | ![]() | ||||||
![]() | Magaw, Katherine b. 1899 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !RUSSIA, | ![]() | ||||||
!RUSSIA-Volga, | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
![]() | !USA-IN, | ![]() | ||||||
![]() | Roll, Scott | ![]() | ||||||
Roll, Dustin Charles | ![]() | |||||||
![]() | ![]() | Waddell, Charles Lyndon b. 9 JAN 1939 d. 1 DEC 1994 | ||||||
![]() | Waddell, Linda Rae | ![]() | ||||||
![]() | Batterson, Donna Rae | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Petrie, James b. 6 NOV 1841 d. ABT 1920 | |||||||
![]() | Petrie, James b. 6 SEP 1879 d. 13 APR 1953 | ![]() | ||||||
![]() | ![]() | Ray, Sarah | ||||||
![]() | Petrie, Chester James | ![]() | ||||||
![]() | ![]() | Lybeck, Selma Eugena b. 15 NOV 1888 | ||||||
Petrie, Jill Diane | ![]() | |||||||
![]() | ![]() | Roll, Michael b. 29 SEP 1829 d. 7 DEC 1895 | ![]() | |||||
![]() | ![]() | Roll, Albert Wendell b. 19 NOV 1886 d. 18 MAR 1964 | ![]() | |||||
![]() | ![]() | ![]() | Zimmermann, Hedwig "Hattie" b. 17 MAY 1843 d. 23 JAN 1903 | ![]() | ||||
![]() | Roll, Dorothy Frances | ![]() | ||||||
![]() | Eha, Mabel Albertina-Wihelmine b. ABT 1887 d. 1948 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !FRANCE-Alsace, | ![]() | ||||||
![]() | Roll, male father b. BEF 1750 | ![]() | ||||||
![]() | Roll, Johannes b. 4 JAN 1770 | ![]() | ||||||
Roll, Maria | ![]() | |||||||
![]() | Unknown, Marie | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !FRANCE, | ![]() | ||||||
![]() | !FRANCE-Alsace, | ![]() | ||||||
![]() | Roll, male father b. BEF 1815 | ![]() | ||||||
Roll, Jacob b. 1835 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | !GERMANY-Brandenburg, | ![]() | ||||||
![]() | Roll, male father | ![]() | ||||||
Roll, female daughter | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | !GERMANY-Brandenburg, | ![]() | ||||||
![]() | Roll, male father | ![]() | ||||||
Roll, Wilhelm Friedrich Otto b. 1840 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Frost, George Reginald | |||||||
Frost, Leroy Reginald b. 21 OCT 1910 d. 4 JUL 2000 | ![]() | |||||||
![]() | Eicke, Anna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Moore, Thomas | |||||||
Moore, child infant | ![]() | |||||||
![]() | ![]() | Roll, Peter b. 3 SEP 1826 d. 30 MAY 1920 | ![]() | |||||
![]() | ![]() | Roll, Christopher "Chris" b. 21 JUL 1847 d. 8 SEP 1927 | ![]() | |||||
![]() | ![]() | ![]() | Wenger, Mary Elizabeth b. 12 JUN 1827 d. 8 APR 1886 | |||||
![]() | Roll, Ethel b. 1901 d. 1923 | ![]() | ||||||
![]() | Fletcher, Amanda Harper b. SEP 1863 d. 23 JUN 1904 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Turner, John | |||||||
Turner, William | ![]() | |||||||
![]() | ![]() | !USA, | ![]() | |||||
![]() | ![]() | !USA-PA, | ![]() | |||||
![]() | Roll, Nancy b. ABT 1805 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Turner, John | |||||||
Turner, Lewis | ![]() | |||||||
![]() | ![]() | !USA, | ![]() | |||||
![]() | ![]() | !USA-PA, | ![]() | |||||
![]() | Roll, Nancy b. ABT 1805 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .