![]() | ![]() | |||||||
![]() | Roll, Urs Joseph b. 1761 d. 20 FEB 1839 | ![]() | ||||||
![]() | Roll, Antoine b. 5 FEB 1797 d. 6 NOV 1844 | ![]() | ||||||
![]() | ![]() | Schmitt, Barbara b. 1770 d. 24 DEC 1836 | ||||||
![]() | Roll, Antoine b. 6 FEB 1831 d. 11 DEC 1906 | ![]() | ||||||
![]() | ![]() | Sanner, Anne Marie b. 10 APR 1794 d. 30 MAR 1866 | ||||||
Roll, Joseph b. 23 SEP 1877 d. 9 DEC 1957 | ![]() | |||||||
![]() | Bigenwald, Rosalie b. 3 APR 1840 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Roll, Theoplhile b. 7 APR 1864 d. 16 JUL 1948 | ![]() | |||||||
![]() | ![]() | Roll, Joseph b. 1772 d. 3 DEC 1832 | ![]() | |||||
![]() | ![]() | Roll, Francois Pierre b. 31 DEC 1804 | ![]() | |||||
![]() | ![]() | ![]() | Spiess, Catherine d. 20 JUL 1809 | |||||
![]() | Roll, Madeleine b. 9 SEP 1831 | ![]() | ||||||
![]() | Grisward-Grisweg, Genevieve b. 1799 d. 15 JAN 1855 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
![]() | !USA-IL, | ![]() | ||||||
![]() | Roll, Jacob b. BEF 1870 | ![]() | ||||||
Roll, Franciszek "Frank" b. 4 OCT 1890 d. 9 NOV 1940 | ![]() | |||||||
![]() | Bryjak, Rosalia | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Szotowska, Jacob (SZOTT) b. 1860 d. BET 1902 AND 1959 | |||||||
Sord, Julianna "Julia" b. 30 APR 1888 d. 8 DEC 1973 | ![]() | |||||||
![]() | Obrych, Agnes b. 1865 d. ABT 1943 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Fridolin b. ABT 1730 | ![]() | ||||||
![]() | Roll, Martin b. 1767 d. 16 OCT 1835 | ![]() | ||||||
![]() | ![]() | Bloch, Catherine | ||||||
![]() | Roll, Pernhart "Bernhart" b. 14 DEC 1805 | ![]() | ||||||
![]() | ![]() | Walther, Catherine b. 1771 d. 2 NOV 1827 | ||||||
Roll, Francis "Frank" Martin b. 19 NOV 1848 d. 16 AUG 1917 | ![]() | |||||||
![]() | Franz, Catherine (or FRANITZ) b. 1815 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | !GERMANY-Württemberg, | ![]() | ||||||
Roll, Jerg b. BEF 1605 d. AFT 1653 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
!GERMANY-Lower_Saxony, | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Neumann, Wilhelm | |||||||
Roll, Gottfried b. 22 JAN 1844 | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() | !POLAND, | ![]() | |||||
![]() | Roll, Anny Louise b. BEF 1822 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lucius, Jana | |||||||
![]() | Lucius, Jan Friederick b. 1814 d. 10 APR 1865 | ![]() | ||||||
![]() | ![]() | ![]() | Giering, Samuel | |||||
![]() | ![]() | Giering, Anna Dorotea | ![]() | |||||
![]() | ![]() | Fechner, Dorotea Elizbieta | ||||||
Lucius, Fredricka b. 14 MAY 1841 | ![]() | |||||||
![]() | Giering, Anna Elzbiety b. 1814 d. 8 AUG 1860 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Zerezki, Ferdinand | |||||||
Zerezki, Anna "Rosalie" (ZARETZKE) | ![]() | |||||||
![]() | Sonnenberg, Anna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
!USA-CO, | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
!USA-NJ, | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
![]() | !USA-NJ, | ![]() | ||||||
Roll, Henry b. BEF 1878 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !FRANCE, | ![]() | ||||||
![]() | !FRANCE-Alsace, | ![]() | ||||||
Roll, male father b. BEF 1750 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
!USA-OH, | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
!GERMANY-UnknownLocation, | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | !GERMANY-UnknownLocation, | ![]() | ||||||
Roll, John b. BEF 1856 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
!NETHERLANDS, | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
!GERMANY-MecklenburgPomerania, | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !FRANCE, | ![]() | ||||||
![]() | !FRANCE-Alsace, | ![]() | ||||||
![]() | Roll, male father b. BEF 1750 | ![]() | ||||||
Roll, Johannes b. 4 JAN 1770 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .