![]() | ![]() | |||||||
![]() | Hinton, Monte | |||||||
Hinton, Ty David | ![]() | |||||||
![]() | ![]() | !USA-UnknownLocation, | ![]() | |||||
![]() | ![]() | Roll, Vermont b. AFT 1917 | ![]() | |||||
![]() | Roll, Judith Nell | ![]() | ||||||
![]() | Swift, Nell Marie | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
![]() | !USA-MD, | ![]() | ||||||
![]() | Roll, Dave | ![]() | ||||||
Roll, Carolyn | ![]() | |||||||
![]() | ![]() | Mitchell, Francis Marion b. 25 NOV 1912 d. 3 DEC 1976 | ||||||
![]() | Mitchell, Margaret Jane | ![]() | ||||||
![]() | Neunuebel, Betty Mae | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !AUSTRALIA-NewZEALAND, | ![]() | ||||||
![]() | Roll, John | ![]() | ||||||
Roll, Matthew | ![]() | |||||||
![]() | ![]() | Munt, Morton William James b. 26 JAN d. 15 MAR | ||||||
![]() | Munt, Kerry "Anne" Margaret | ![]() | ||||||
![]() | Bowd, Kathleen Ruth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Diebolt, Francois b. 1767 d. 1837 | |||||||
Diebolt, Georges b. 1805 | ![]() | |||||||
![]() | ![]() | Roll, Jean Adam b. BEF 1711 | ![]() | |||||
![]() | ![]() | Roll, Jean | ![]() | |||||
![]() | ![]() | ![]() | Gerber, Francoise | |||||
![]() | Roll, Anna Maria b. 1770 d. 1854 | ![]() | ||||||
![]() | Boehm, Nadeline | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Diebolt, Francois b. 1767 d. 1837 | |||||||
Diebolt, Joseph b. 27 AUG 1802 d. 5 OCT 1873 | ![]() | |||||||
![]() | ![]() | Roll, Jean Adam b. BEF 1711 | ![]() | |||||
![]() | ![]() | Roll, Jean | ![]() | |||||
![]() | ![]() | ![]() | Gerber, Francoise | |||||
![]() | Roll, Anna Maria b. 1770 d. 1854 | ![]() | ||||||
![]() | Boehm, Nadeline | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, male father b. BEF 1822 | ![]() | ||||||
![]() | Roll, Samuel b. 15 MAY 1842 d. 2 SEP 1908 | ![]() | ||||||
![]() | Roll, Fred C. b. 28 JAN 1876 d. 2 SEP 1942 | ![]() | ||||||
![]() | ![]() | Schneider, Margaret b. 27 AUG 1838 d. 18 JAN 1886 | ||||||
Roll, Jana | ![]() | |||||||
![]() | McPerlin, Pearl | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !NORWAY, | ![]() | ||||||
![]() | Roll, Augustus b. BEF 1892 | ![]() | ||||||
Roll, Charlie b. ABT 1912 | ![]() | |||||||
![]() | Lundberg, Bertha | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !AUSTRIA-HUNGARY, | ![]() | ||||||
![]() | Roll, male father b. BEF 1861 | ![]() | ||||||
![]() | Roll, Joseph b. 1883 d. 1960 | ![]() | ||||||
Roll, Anna b. 1908 | ![]() | |||||||
![]() | Gastik, Katherine b. 1886 d. 1972 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Borst, Franz "Georg" | |||||||
Borst, Maria Theresia b. 26 APR 1917 d. 8 FEB 1987 | ![]() | |||||||
![]() | ![]() | !USA, | ![]() | |||||
![]() | ![]() | !USA-UnknownLocation, | ![]() | |||||
![]() | Roll, Theresia b. 23 OCT 1891 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Borst, Franz "Georg" | |||||||
Borst, child infant b. 26 APR 1917 | ![]() | |||||||
![]() | ![]() | !USA, | ![]() | |||||
![]() | ![]() | !USA-UnknownLocation, | ![]() | |||||
![]() | Roll, Theresia b. 23 OCT 1891 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, male father b. BEF 1750 | ![]() | ||||||
![]() | Roll, Johannes b. 4 JAN 1770 | ![]() | ||||||
![]() | Roll, Michael b. 29 SEP 1829 d. 7 DEC 1895 | ![]() | ||||||
![]() | ![]() | Unknown, Marie | ||||||
Roll, Fred Herman b. 25 JUL 1888 d. 22 JAN 1962 | ![]() | |||||||
![]() | ![]() | Zimmermann, Michael | ||||||
![]() | Zimmermann, Hedwig "Hattie" b. 17 MAY 1843 d. 23 JAN 1903 | ![]() | ||||||
![]() | Hedwig, Francis | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, male father b. BEF 1750 | ![]() | ||||||
![]() | Roll, Johannes b. 4 JAN 1770 | ![]() | ||||||
![]() | Roll, Michael b. 29 SEP 1829 d. 7 DEC 1895 | ![]() | ||||||
![]() | ![]() | Unknown, Marie | ||||||
Roll, John B. b. 26 JUN 1873 | ![]() | |||||||
![]() | ![]() | Zimmermann, Michael | ||||||
![]() | Zimmermann, Hedwig "Hattie" b. 17 MAY 1843 d. 23 JAN 1903 | ![]() | ||||||
![]() | Hedwig, Francis | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | McDowell, Jay Carl | |||||||
McDowell, Marilyn Joyce | ![]() | |||||||
![]() | ![]() | Roll, Michael b. 29 SEP 1829 d. 7 DEC 1895 | ![]() | |||||
![]() | ![]() | Roll, Michael Henry b. 20 SEP 1880 d. 23 DEC 1969 | ![]() | |||||
![]() | ![]() | ![]() | Zimmermann, Hedwig "Hattie" b. 17 MAY 1843 d. 23 JAN 1903 | ![]() | ||||
![]() | Roll, Marjorie Hazel | ![]() | ||||||
![]() | Robinson, Edna Eunice b. 9 OCT 1896 d. 28 OCT 1984 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | McDowell, Jay Carl | |||||||
McDowell, Susan Kathleen | ![]() | |||||||
![]() | ![]() | Roll, Michael b. 29 SEP 1829 d. 7 DEC 1895 | ![]() | |||||
![]() | ![]() | Roll, Michael Henry b. 20 SEP 1880 d. 23 DEC 1969 | ![]() | |||||
![]() | ![]() | ![]() | Zimmermann, Hedwig "Hattie" b. 17 MAY 1843 d. 23 JAN 1903 | ![]() | ||||
![]() | Roll, Marjorie Hazel | ![]() | ||||||
![]() | Robinson, Edna Eunice b. 9 OCT 1896 d. 28 OCT 1984 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Johannes b. 4 JAN 1770 | ![]() | ||||||
![]() | Roll, Michael b. 29 SEP 1829 d. 7 DEC 1895 | ![]() | ||||||
![]() | ![]() | Unknown, Marie | ||||||
![]() | Roll, Albert Wendell b. 19 NOV 1886 d. 18 MAR 1964 | ![]() | ||||||
![]() | ![]() | ![]() | Zimmermann, Michael | |||||
![]() | ![]() | Zimmermann, Hedwig "Hattie" b. 17 MAY 1843 d. 23 JAN 1903 | ![]() | |||||
![]() | ![]() | Hedwig, Francis | ||||||
Roll, Robert | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hillesheim, Arnold b. 23 JUL 1865 d. 24 DEC 1900 | |||||||
Hillesheim, Gertrude H. b. 9 SEP 1898 d. 10 FEB 1983 | ![]() | |||||||
![]() | ![]() | Roll, Johannes b. 4 JAN 1770 | ![]() | |||||
![]() | ![]() | Roll, Michael b. 29 SEP 1829 d. 7 DEC 1895 | ![]() | |||||
![]() | ![]() | ![]() | Unknown, Marie | |||||
![]() | Roll, Frances b. 2 APR 1866 d. 18 FEB 1940 | ![]() | ||||||
![]() | ![]() | Zimmermann, Michael | ||||||
![]() | Zimmermann, Hedwig "Hattie" b. 17 MAY 1843 d. 23 JAN 1903 | ![]() | ||||||
![]() | Hedwig, Francis | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Smith, Levi Lincoln | |||||||
Smith, Grace | ![]() | |||||||
![]() | ![]() | O'Dell, Isaac b. 23 JUN 1784 d. 19 JUL 1871 | ||||||
![]() | O'Dell, Emmalinda | ![]() | ||||||
![]() | ![]() | !USA-NY, | ![]() | |||||
![]() | Roll, Phebe b. AFT 1784 d. 1892 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !NORWAY, | ![]() | ||||||
![]() | Roll, Carl Magnus b. 20 MAY 1861 d. 20 MAR 1943 | ![]() | ||||||
Roll, Sophie Elsie b. 27 JUL 1884 | ![]() | |||||||
![]() | Berg, Karen Oline b. 15 DEC 1858 d. 1 JUL 1945 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !NORWAY, | ![]() | ||||||
![]() | Roll, Carl Magnus b. 20 MAY 1861 d. 20 MAR 1943 | ![]() | ||||||
Roll, Ingegorg Olana b. 3 OCT 1886 | ![]() | |||||||
![]() | Berg, Karen Oline b. 15 DEC 1858 d. 1 JUL 1945 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !NORWAY, | ![]() | ||||||
![]() | Roll, Carl Magnus b. 20 MAY 1861 d. 20 MAR 1943 | ![]() | ||||||
Roll, Arnold b. 20 DEC 1902 | ![]() | |||||||
![]() | Berg, Karen Oline b. 15 DEC 1858 d. 1 JUL 1945 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .