![]() | ![]() | |||||||
![]() | ![]() b. ABT 1827 d. 1878 | ![]() | ||||||
![]() | ![]() b. 20 JAN 1873 d. 23 MAR 1930 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1837 | ||||||
![]() | Roll, John b. 30 AUG 1901 d. 31 OCT 1968 | ![]() | ||||||
![]() | ![]() | ![]() b. 19 APR 1878 d. 25 JAN 1904 | ||||||
Roll, Theodore b. 14 JUL 1928 d. 6 JUL 1989 | ![]() | |||||||
![]() | Reichert, Caroline b. 15 SEP 1903 d. 4 JUN 1949 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1827 d. 1878 | ![]() | ||||||
![]() | ![]() b. 20 JAN 1873 d. 23 MAR 1930 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1837 | ||||||
![]() | Roll, John b. 30 AUG 1901 d. 31 OCT 1968 | ![]() | ||||||
![]() | ![]() | ![]() b. 19 APR 1878 d. 25 JAN 1904 | ||||||
Roll, Alexander b. 30 APR 1930 d. 21 JAN 1991 | ![]() | |||||||
![]() | Reichert, Caroline b. 15 SEP 1903 d. 4 JUN 1949 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 5 NOV 1792 d. ABT 1832 | ![]() | ||||||
![]() | ![]() b. ABT 1827 d. 1878 | ![]() | ||||||
![]() | ![]() | ![]() b. 16 JUN 1796 d. ABT 1852 | ||||||
![]() | Roll, Franz b. 9 FEB 1857 d. AFT 1894 | ![]() | ||||||
![]() | ![]() | Fett, Franziska b. ABT 1831 | ||||||
Roll, Joseph b. 3 OCT 1886 d. 9 SEP 1957 | ![]() | |||||||
![]() | Unknown, Marianna b. ABT 1859 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Roll, Nickolas "Nick" | ![]() | |||||||
![]() | Burger, Amalia "Ami" b. 8 OCT 1886 d. 16 JUN 1963 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, male father b. BEF 1780 | ![]() | ||||||
![]() | Roll, male husband (SCHUTZLE) | ![]() | ||||||
![]() | Roll, Johann b. ABT 1832 | ![]() | ||||||
![]() | ![]() | Schutzle, Christina b. ABT 1801 | ||||||
Roll, Jacob John b. 5 MAY 1853 d. 20 NOV 1916 | ![]() | |||||||
![]() | Unknown, Katharina b. ABT 1835 d. AFT 1891 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1827 d. 1878 | ![]() | ||||||
![]() | ![]() b. 20 JAN 1873 d. 23 MAR 1930 | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1837 | ||||||
![]() | ![]() b. 22 JUL 1899 d. 30 SEP 1972 | ![]() | ||||||
![]() | ![]() | ![]() b. 19 APR 1878 d. 25 JAN 1904 | ||||||
Roll, Paul b. 29 OCT 1930 d. 20 AUG 1994 | ![]() | |||||||
![]() | ![]() b. 8 JUL 1902 d. 13 MAY 1979 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
Roll, Johann b. BEF 1670 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !FRANCE, | ![]() | ||||||
![]() | !FRANCE-Alsace, | ![]() | ||||||
Roll, Franz Ignatz b. ABT 1749 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Rol, Jan Mangelse b. ABT 20 AUG 1699 d. 1744 | ![]() | ||||||
![]() | Roll, Johannes Mangel b. ABT 7 APR 1734 d. 17 JAN 1815 | ![]() | ||||||
![]() | ![]() | Bas, Aaltje | ||||||
![]() | Roll, Michael b. 1762 d. 1838 | ![]() | ||||||
![]() | ![]() | Nevis, Mary d. 1822 | ||||||
Roll, John b. 1783 d. AFT 1810 | ![]() | |||||||
![]() | Vought, Christina E. b. 1765 d. AFT SEP 1812 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !USA-CT, | ![]() | ||||||
![]() | Roll, Charles Conrad b. 15 APR 1816 d. 17 APR 1910 | ![]() | ||||||
![]() | Roll, Charles Conrad b. 15 NOV 1849 d. 30 JUN 1884 | ![]() | ||||||
![]() | ![]() | Unknown, Catherine (or Margaret) b. 19 JAN 1824 d. 18 APR 1891 | ||||||
Roll, Charles Andrew b. 25 NOV 1873 | ![]() | |||||||
![]() | Wesensee, Amelia b. 17 SEP 1848 d. 16 JUL 1931 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Charles Conrad b. 15 APR 1816 d. 17 APR 1910 | ![]() | ||||||
![]() | Roll, Charles Conrad b. 15 NOV 1849 d. 30 JUN 1884 | ![]() | ||||||
![]() | ![]() | Unknown, Catherine (or Margaret) b. 19 JAN 1824 d. 18 APR 1891 | ||||||
![]() | Roll, Charles Andrew b. 25 NOV 1873 | ![]() | ||||||
![]() | ![]() | Wesensee, Amelia b. 17 SEP 1848 d. 16 JUL 1931 | ||||||
Roll, Donald Bryon b. 10 NOV 1909 | ![]() | |||||||
![]() | Crain, Nora F. b. 16 NOV 1877 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !FRANCE, | ![]() | ||||||
![]() | !FRANCE-Alsace, | ![]() | ||||||
Roll, Jean b. BEF 1644 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Fuchs, Joseph | |||||||
Fuchs, Barbara b. 23 OCT 1857 d. 25 NOV 1924 | ![]() | |||||||
![]() | Koch, Maria | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
![]() | !USA-KS, | ![]() | ||||||
Roll, Albert J. b. BEF 1884 d. ABT 1917 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Longest, William Harrison b. 17 APR 1834 d. 20 AUG 1912 | |||||||
Longest, Addie M. b. 19 SEP 1884 | ![]() | |||||||
![]() | Bundy, Elizabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Heinrich b. BEF 1810 | ![]() | ||||||
![]() | Roll, John Henry (Heinrich) b. 14 JUN 1832 d. 12 NOV 1890 | ![]() | ||||||
![]() | ![]() | Milansz, Marie | ||||||
![]() | Roll, Emil Lawrence b. AFT 1852 | ![]() | ||||||
![]() | ![]() | Knospe, Christina | ||||||
Roll, Armand b. AFT 1872 | ![]() | |||||||
![]() | Linse, Agnes | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !GERMANY-MecklenburgPomerania, | ![]() | ||||||
![]() | Roll, Heinrich b. BEF 1810 | ![]() | ||||||
![]() | Roll, John Henry (Heinrich) b. 14 JUN 1832 d. 12 NOV 1890 | ![]() | ||||||
![]() | ![]() | Milansz, Marie | ||||||
Roll, Emil Lawrence b. AFT 1852 | ![]() | |||||||
![]() | Knospe, Christina | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Rol, Mangle Janse (MANGLES-ROLL) b. ABT 1665 d. 19 APR 1744 | ![]() | ||||||
![]() | Rol, Jan Mangelse b. ABT 20 AUG 1699 d. 1744 | ![]() | ||||||
![]() | ![]() | Volcx, Annetje Hendriex b. ABT 1665 d. 1744 | ||||||
![]() | Roll, Johannes Mangel b. ABT 7 APR 1734 d. 17 JAN 1815 | ![]() | ||||||
![]() | ![]() | Bas, Aaltje | ||||||
Roll, Michael b. 1762 d. 1838 | ![]() | |||||||
![]() | Nevis, Mary d. 1822 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Rol, Jan Mangelse b. ABT 20 AUG 1699 d. 1744 | ![]() | ||||||
![]() | Roll, Johannes Mangel b. ABT 7 APR 1734 d. 17 JAN 1815 | ![]() | ||||||
![]() | ![]() | Bas, Aaltje | ||||||
![]() | Roll, Benjamin b. 1 AUG 1779 d. 2 AUG 1859 | ![]() | ||||||
![]() | ![]() | Nevis, Mary d. 1822 | ||||||
Roll, Lorenzo Dow 3rd Child b. 15 JUN 1808 d. 17 SEP 1841 | ![]() | |||||||
![]() | Culbertson, Sarah b. DEC 1779 d. 16 SEP 1871 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Johannes Mangel b. ABT 7 APR 1734 d. 17 JAN 1815 | ![]() | ||||||
![]() | Roll, Benjamin b. 1 AUG 1779 d. 2 AUG 1859 | ![]() | ||||||
![]() | ![]() | Nevis, Mary d. 1822 | ||||||
![]() | Roll, Lorenzo Dow 3rd Child b. 15 JUN 1808 d. 17 SEP 1841 | ![]() | ||||||
![]() | ![]() | Culbertson, Sarah b. DEC 1779 d. 16 SEP 1871 | ||||||
Roll, John Curtis b. 25 MAR 1834 d. 26 JAN 1907 | ![]() | |||||||
![]() | Curtis, Elizabeth b. 26 JUN 1809 d. 2 JAN 1872 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .