![]() | ![]() | |||||||
![]() | Ral, John Mangels b. ABT 1708 d. 12 FEB 1782 | ![]() | ||||||
![]() | Roll, Abraham b. 29 AUG 1739 d. 20 OCT 1813 | ![]() | ||||||
![]() | ![]() | Strickhauser, Anna "Elizabetha" b. 5 APR 1704 d. 1782 | ![]() | |||||
![]() | Roll, Brooks b. 9 FEB 1763 d. 19 JAN 1833 | ![]() | ||||||
![]() | ![]() | ![]() | Brooks, Jacob | |||||
![]() | ![]() | Brooks, Mary b. 5 FEB 1741/42 d. 1783 | ![]() | |||||
Roll, James b. 11 APR 1787 d. 2 JUL 1871 | ![]() | |||||||
![]() | ![]() | Ross, James | ||||||
![]() | Ross, Phebe b. 19 FEB 1769 d. 14 MAR 1832 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Dunham, David b. 18 DEC 1751 | |||||||
Dunham, Cathy b. 8 MAY 1792 d. 16 AUG 1865 | ![]() | |||||||
![]() | Crane, Anna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Pieter Janse Mangelse b. ABT 1670 d. 1712 | ![]() | ||||||
![]() | Ral, John Mangels b. ABT 1708 d. 12 FEB 1782 | ![]() | ||||||
![]() | ![]() | Du Chesne, Jannetje b. ABT 1678 | ![]() | |||||
![]() | Roll, Isaac b. 1735 d. 9 NOV 1809 | ![]() | ||||||
![]() | ![]() | ![]() | Strickhauser, Balthaser b. 1664 | |||||
![]() | ![]() | Strickhauser, Anna "Elizabetha" b. 5 APR 1704 d. 1782 | ![]() | |||||
![]() | ![]() | Krobel, Catharina | ||||||
Roll, Jacob C. b. 4 APR 1782 d. 25 JAN 1849 | ![]() | |||||||
![]() | Cauldwell, Sarah b. 1738 d. 1804 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pierson, Samuel (or Benjamin) b. 1754 | |||||||
Pierson, Sarah D. b. 23 JUL 1786 d. 28 JAN 1861 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mangles, Jan b. ABT 1635 d. BEF 1705 | ![]() | ||||||
![]() | Roll, Pieter Janse Mangelse b. ABT 1670 d. 1712 | ![]() | ||||||
![]() | ![]() | Van Woggelum, Tryntje Pieters b. ABT 1642 d. BEF 1705 | ![]() | |||||
![]() | Ral, John Mangels b. ABT 1708 d. 12 FEB 1782 | ![]() | ||||||
![]() | ![]() | ![]() | Du Chene, Antoine b. 1640 d. 3 APR 1711 | |||||
![]() | ![]() | Du Chesne, Jannetje b. ABT 1678 | ![]() | |||||
![]() | ![]() | Boucquet, Annetje (or BOQUET) b. BET 1640 AND 1949 d. AFT 1712 | ||||||
Roll, Isaac b. 1735 d. 9 NOV 1809 | ![]() | |||||||
![]() | ![]() | Strickhauser, Balthaser b. 1664 | ||||||
![]() | Strickhauser, Anna "Elizabetha" b. 5 APR 1704 d. 1782 | ![]() | ||||||
![]() | Krobel, Catharina | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Rol, Mangel b. ABT 1610 d. AFT 1635 | ![]() | ||||||
![]() | Mangles, Jan b. ABT 1635 d. BEF 1705 | ![]() | ||||||
![]() | ![]() | Unknown, Antje b. ABT 1614 | ||||||
![]() | Rol, Mangle Janse (MANGLES-ROLL) b. ABT 1665 d. 19 APR 1744 | ![]() | ||||||
![]() | ![]() | ![]() | Van Woggolum, Pieter Adriaensen b. ABT 1610 d. AFT 7 JUN 1681 | ![]() | ||||
![]() | ![]() | Van Woggelum, Tryntje Pieters b. ABT 1642 d. BEF 1705 | ![]() | |||||
![]() | ![]() | Caniachkoo, daughter of b. ABT 1617 | ||||||
Rol, Jan Mangelse b. ABT 20 AUG 1699 d. 1744 | ![]() | |||||||
![]() | Volcx, Annetje Hendriex b. ABT 1665 d. 1744 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Abraham b. 29 AUG 1739 d. 20 OCT 1813 | ![]() | ||||||
![]() | Roll, Brooks b. 9 FEB 1763 d. 19 JAN 1833 | ![]() | ||||||
![]() | ![]() | Brooks, Mary b. 5 FEB 1741/42 d. 1783 | ![]() | |||||
![]() | Roll, James b. 11 APR 1787 d. 2 JUL 1871 | ![]() | ||||||
![]() | ![]() | ![]() | Ross, James | |||||
![]() | ![]() | Ross, Phebe b. 19 FEB 1769 d. 14 MAR 1832 | ![]() | |||||
Roll, David Brooks b. 22 DEC 1823 d. 27 JAN 1881 | ![]() | |||||||
![]() | ![]() | Dunham, David b. 18 DEC 1751 | ||||||
![]() | Dunham, Cathy b. 8 MAY 1792 d. 16 AUG 1865 | ![]() | ||||||
![]() | Crane, Anna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
![]() | !USA-IN, | ![]() | ||||||
![]() | Roll, Nicholas b. BEF 1833 | ![]() | ||||||
Roll, Henry | ![]() | |||||||
![]() | Caston, Catherine | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Paasch, John (or Henry) | |||||||
Paasch, Sophie Willimina | ![]() | |||||||
![]() | Miller, Mina | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !SWITZERLAND, | ![]() | ||||||
![]() | Roll, Heinrich b. 1558 | ![]() | ||||||
Roll, Peter b. 12 JUN 1597 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !SWITZERLAND, | ![]() | ||||||
![]() | Roll, Heinrich b. 1558 | ![]() | ||||||
![]() | Roll, Peter b. 12 JUN 1597 | ![]() | ||||||
Roll, Peter b. 13 APR 1634 | ![]() | |||||||
![]() | Hertig, Christine | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Heinrich b. 1558 | ![]() | ||||||
![]() | Roll, Peter b. 12 JUN 1597 | ![]() | ||||||
![]() | Roll, Peter b. 13 APR 1634 | ![]() | ||||||
![]() | ![]() | Hertig, Christine | ||||||
Roll, Johannes b. 12 FEB 1661/62 | ![]() | |||||||
![]() | Ruber, Maria | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Peter b. 12 JUN 1597 | ![]() | ||||||
![]() | Roll, Peter b. 13 APR 1634 | ![]() | ||||||
![]() | ![]() | Hertig, Christine | ||||||
![]() | Roll, Johannes b. 12 FEB 1661/62 | ![]() | ||||||
![]() | ![]() | Ruber, Maria | ||||||
Roll, Heinrich b. 6 DEC 1705 | ![]() | |||||||
![]() | Wenger, Margarethe | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Peter b. 13 APR 1634 | ![]() | ||||||
![]() | Roll, Johannes b. 12 FEB 1661/62 | ![]() | ||||||
![]() | ![]() | Ruber, Maria | ||||||
![]() | Roll, Heinrich b. 6 DEC 1705 | ![]() | ||||||
![]() | ![]() | Wenger, Margarethe | ||||||
Roll, Heinrich b. 1736 | ![]() | |||||||
![]() | Schneider, Elsbeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Johannes b. 12 FEB 1661/62 | ![]() | ||||||
![]() | Roll, Heinrich b. 6 DEC 1705 | ![]() | ||||||
![]() | ![]() | Wenger, Margarethe | ||||||
![]() | Roll, Heinrich b. 1736 | ![]() | ||||||
![]() | ![]() | Schneider, Elsbeth | ||||||
Roll, Peter Samuel b. 4 DEC 1763 | ![]() | |||||||
![]() | Buchlmann, Elisbeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Heinrich b. 1736 | ![]() | ||||||
![]() | Roll, Peter Samuel b. 4 DEC 1763 | ![]() | ||||||
![]() | ![]() | Buchlmann, Elisbeth | ||||||
![]() | Roll, Peter b. 3 SEP 1826 d. 30 MAY 1920 | ![]() | ||||||
![]() | ![]() | Meyer, Maria | ||||||
Roll, Christopher "Chris" b. 21 JUL 1847 d. 8 SEP 1927 | ![]() | |||||||
![]() | Wenger, Mary Elizabeth b. 12 JUN 1827 d. 8 APR 1886 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Peter Samuel b. 4 DEC 1763 | ![]() | ||||||
![]() | Roll, Peter b. 3 SEP 1826 d. 30 MAY 1920 | ![]() | ||||||
![]() | ![]() | Meyer, Maria | ||||||
![]() | Roll, Christopher "Chris" b. 21 JUL 1847 d. 8 SEP 1927 | ![]() | ||||||
![]() | ![]() | Wenger, Mary Elizabeth b. 12 JUN 1827 d. 8 APR 1886 | ||||||
Roll, William Herman b. 29 JAN 1880 d. 1970 | ![]() | |||||||
![]() | Mullins, Mary b. 17 MAR 1850 d. OCT 1897 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Peter Samuel b. 4 DEC 1763 | ![]() | ||||||
![]() | Roll, Peter b. 3 SEP 1826 d. 30 MAY 1920 | ![]() | ||||||
![]() | ![]() | Meyer, Maria | ||||||
![]() | Roll, Christopher "Chris" b. 21 JUL 1847 d. 8 SEP 1927 | ![]() | ||||||
![]() | ![]() | Wenger, Mary Elizabeth b. 12 JUN 1827 d. 8 APR 1886 | ||||||
Roll, Christopher Columbus "Lum" b. 14 JUN 1884 d. 15 JAN 1958 | ![]() | |||||||
![]() | Mullins, Mary b. 17 MAR 1850 d. OCT 1897 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Peter Samuel b. 4 DEC 1763 | ![]() | ||||||
![]() | Roll, Peter b. 3 SEP 1826 d. 30 MAY 1920 | ![]() | ||||||
![]() | ![]() | Meyer, Maria | ||||||
![]() | Roll, Christopher "Chris" b. 21 JUL 1847 d. 8 SEP 1927 | ![]() | ||||||
![]() | ![]() | Wenger, Mary Elizabeth b. 12 JUN 1827 d. 8 APR 1886 | ||||||
Roll, James Peter b. 24 DEC 1894 d. 4 JAN 1962 | ![]() | |||||||
![]() | Mullins, Mary b. 17 MAR 1850 d. OCT 1897 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Heinrich b. 1736 | ![]() | ||||||
![]() | Roll, Peter Samuel b. 4 DEC 1763 | ![]() | ||||||
![]() | ![]() | Buchlmann, Elisbeth | ||||||
![]() | Roll, Peter b. 3 SEP 1826 d. 30 MAY 1920 | ![]() | ||||||
![]() | ![]() | Meyer, Maria | ||||||
Roll, Gottieb "Godfrey" b. 16 OCT 1851 d. 24 FEB 1932 | ![]() | |||||||
![]() | Wenger, Mary Elizabeth b. 12 JUN 1827 d. 8 APR 1886 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .