![]() | ![]() | |||||||
![]() | Kerksiek, Ronald | |||||||
Kerksiek, Melissa Ann | ![]() | |||||||
![]() | ![]() | Roll, Marvin J. | ![]() | |||||
![]() | ![]() | Roll, Marvin Lee b. 30 SEP 1949 d. 11 DEC 2002 | ![]() | |||||
![]() | ![]() | ![]() | Willis, Mable Lee | |||||
![]() | Roll, Mary Lou | ![]() | ||||||
![]() | Ritchie, Debbie | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !POLAND, | ![]() | ||||||
Roll, Julia b. ABT 1888 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Verla Lavern 8th Child b. 18 SEP 1904 d. 1 APR 1981 | ![]() | ||||||
![]() | Roll, Verla Lavern Jr. b. 16 FEB 1925 d. 30 MAR 2003 | ![]() | ||||||
![]() | ![]() | Schlimmer, Lillie Gertrude b. 6 FEB 1903 d. 1984 | ||||||
![]() | Roll, Richard Allen 2nd Child | ![]() | ||||||
![]() | ![]() | ![]() | George, Charles Joseph "Butch" | |||||
![]() | ![]() | George, Virginia "Jean" Marie | ![]() | |||||
![]() | ![]() | Chappie, Mary Katherine | ||||||
Roll, Marcus Allen | ![]() | |||||||
![]() | ![]() | Harbron, Robert | ||||||
![]() | Harbron, Mildred "Millie" Marie | ![]() | ||||||
![]() | Roesel, Elizabeth A. | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !SWITZERLAND, | ![]() | ||||||
![]() | Roll, John Louis b. BEF 1844 d. 1881 | ![]() | ||||||
Roll, Grace b. AFT 1865 | ![]() | |||||||
![]() | Fribley, Cornelia Elizabeth b. 1844 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !SWITZERLAND, | ![]() | ||||||
![]() | Roll, John Louis b. BEF 1844 d. 1881 | ![]() | ||||||
Roll, Ella b. AFT 1865 | ![]() | |||||||
![]() | Fribley, Cornelia Elizabeth b. 1844 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !SWITZERLAND, | ![]() | ||||||
![]() | Roll, John Louis b. BEF 1844 d. 1881 | ![]() | ||||||
Roll, Carrie b. AFT 1865 | ![]() | |||||||
![]() | Fribley, Cornelia Elizabeth b. 1844 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !SWITZERLAND, | ![]() | ||||||
![]() | Roll, John Louis b. BEF 1844 d. 1881 | ![]() | ||||||
Roll, Mary Annalou b. AFT 1865 | ![]() | |||||||
![]() | Fribley, Cornelia Elizabeth b. 1844 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Youngen, Elden b. 1898 d. 1987 | |||||||
Youngen, Lois Dr. | ![]() | |||||||
![]() | ![]() | Roll, John Louis b. BEF 1844 d. 1881 | ![]() | |||||
![]() | ![]() | Roll, Edson Fribley b. 20 JUN 1872 d. 1955 | ![]() | |||||
![]() | ![]() | ![]() | Fribley, Cornelia Elizabeth b. 1844 | |||||
![]() | Roll, Helen Mae b. AFT 1898 | ![]() | ||||||
![]() | ![]() | Van Lehn, Eli Frederick | ||||||
![]() | Van Lehn, Florence Maude b. 14 AUG 1874 d. 1941 | ![]() | ||||||
![]() | Knauss, Lucy | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, John Louis b. BEF 1844 d. 1881 | ![]() | ||||||
![]() | Roll, Edson Fribley b. 20 JUN 1872 d. 1955 | ![]() | ||||||
![]() | ![]() | Fribley, Cornelia Elizabeth b. 1844 | ||||||
![]() | Roll, John Frederick b. 1907 d. 1982 | ![]() | ||||||
![]() | ![]() | ![]() | Van Lehn, Eli Frederick | |||||
![]() | ![]() | Van Lehn, Florence Maude b. 14 AUG 1874 d. 1941 | ![]() | |||||
![]() | ![]() | Knauss, Lucy | ||||||
Roll, John Frederick | ![]() | |||||||
![]() | ![]() | McFadden, James Wesley | ||||||
![]() | McFadden, Geneva Alice b. 30 AUG 1913 d. 19 JUL 2000 | ![]() | ||||||
![]() | Morrison, Mary Evalyn | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Harry Edward 1st Child b. 30 MAR 1895 d. 13 JAN 1968 | ![]() | ||||||
![]() | Roll, John Monroe 2nd Child | ![]() | ||||||
![]() | ![]() | Littlefield, Artie b. 23 NOV 1896 d. JUN 1987 | ||||||
![]() | Roll, Mike 1st Child | ![]() | ||||||
![]() | ![]() | Lawson, Lois "Jean" | ||||||
Roll, Katie | ![]() | |||||||
![]() | Kolker, Deborah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Harry Edward 1st Child b. 30 MAR 1895 d. 13 JAN 1968 | ![]() | ||||||
![]() | Roll, John Monroe 2nd Child | ![]() | ||||||
![]() | ![]() | Littlefield, Artie b. 23 NOV 1896 d. JUN 1987 | ||||||
![]() | Roll, Mike 1st Child | ![]() | ||||||
![]() | ![]() | Lawson, Lois "Jean" | ||||||
Roll, Lucy | ![]() | |||||||
![]() | Kolker, Deborah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Carr, Lloyd | |||||||
Carr, Melanie | ![]() | |||||||
![]() | ![]() | Roll, Harry Edward 1st Child b. 30 MAR 1895 d. 13 JAN 1968 | ![]() | |||||
![]() | ![]() | Roll, John Monroe 2nd Child | ![]() | |||||
![]() | ![]() | ![]() | Littlefield, Artie b. 23 NOV 1896 d. JUN 1987 | |||||
![]() | Roll, Paula 2nd Child | ![]() | ||||||
![]() | Lawson, Lois "Jean" | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Unknown, Chuck | |||||||
Unknown, Shelby | ![]() | |||||||
![]() | ![]() | Roll, Harry Edward 1st Child b. 30 MAR 1895 d. 13 JAN 1968 | ![]() | |||||
![]() | ![]() | Roll, John Monroe 2nd Child | ![]() | |||||
![]() | ![]() | ![]() | Littlefield, Artie b. 23 NOV 1896 d. JUN 1987 | |||||
![]() | Roll, Paula 2nd Child | ![]() | ||||||
![]() | Lawson, Lois "Jean" | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Little, James Stuart | |||||||
Little, Grace Elisabeth | ![]() | |||||||
![]() | ![]() | Roll, Harry Edward 1st Child b. 30 MAR 1895 d. 13 JAN 1968 | ![]() | |||||
![]() | ![]() | Roll, Nelson Edward 1st Child b. 18 DEC 1920 d. 19 FEB 2000 | ![]() | |||||
![]() | ![]() | ![]() | Littlefield, Artie b. 23 NOV 1896 d. JUN 1987 | |||||
![]() | Roll, Rebecca M. 3rd Child | ![]() | ||||||
![]() | Heaton, Carol June | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Little, James Stuart | |||||||
Little, Elise Christine | ![]() | |||||||
![]() | ![]() | Roll, Harry Edward 1st Child b. 30 MAR 1895 d. 13 JAN 1968 | ![]() | |||||
![]() | ![]() | Roll, Nelson Edward 1st Child b. 18 DEC 1920 d. 19 FEB 2000 | ![]() | |||||
![]() | ![]() | ![]() | Littlefield, Artie b. 23 NOV 1896 d. JUN 1987 | |||||
![]() | Roll, Rebecca M. 3rd Child | ![]() | ||||||
![]() | Heaton, Carol June | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !AUSTRIA-HUNGARY, | ![]() | ||||||
![]() | Roll, Jacob b. BEF 1889 | ![]() | ||||||
Roll, Fiega | ![]() | |||||||
![]() | ![]() | Kohler, Benjamin | ||||||
![]() | Kohler, Rachel | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !AUSTRIA-HUNGARY, | ![]() | ||||||
![]() | Roll, Jacob b. BEF 1889 | ![]() | ||||||
Roll, female daughter | ![]() | |||||||
![]() | ![]() | Kohler, Benjamin | ||||||
![]() | Kohler, Rachel | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Heinrich b. 11 APR 1816 d. 29 DEC 1879 | ![]() | ||||||
![]() | Roll, Rudolph "Ralph" b. 4 APR 1859 d. 1934 | ![]() | ||||||
![]() | ![]() | Plotz, Caroline "Friederike" b. 29 JUL 1824 d. 6 DEC 1911 | ||||||
![]() | Roll, William "Bill" Robert | ![]() | ||||||
![]() | ![]() | ![]() | DeWater, Elijah Hamilton | |||||
![]() | ![]() | DeWater, Jessie Irene b. 29 JAN 1881 d. ABT 1961 | ![]() | |||||
![]() | ![]() | Weber, Elizabeth Melissa | ||||||
Roll, Frances Elizabeth | ![]() | |||||||
![]() | ![]() | Smith, Frank | ||||||
![]() | Smith, Claire Elizabeth b. 9 APR 1909 d. 21 NOV 1937 | ![]() | ||||||
![]() | Watts, Maud | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Woodland, Carroll | |||||||
Woodland, Scott | ![]() | |||||||
![]() | ![]() | Roll, Rudolph "Ralph" b. 4 APR 1859 d. 1934 | ![]() | |||||
![]() | ![]() | Roll, William "Bill" Robert | ![]() | |||||
![]() | ![]() | ![]() | DeWater, Jessie Irene b. 29 JAN 1881 d. ABT 1961 | ![]() | ||||
![]() | Roll, Ardeth Ann | ![]() | ||||||
![]() | ![]() | Smith, Frank | ||||||
![]() | Smith, Claire Elizabeth b. 9 APR 1909 d. 21 NOV 1937 | ![]() | ||||||
![]() | Watts, Maud | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Woodland, Carroll | |||||||
Woodland, Gregg | ![]() | |||||||
![]() | ![]() | Roll, Rudolph "Ralph" b. 4 APR 1859 d. 1934 | ![]() | |||||
![]() | ![]() | Roll, William "Bill" Robert | ![]() | |||||
![]() | ![]() | ![]() | DeWater, Jessie Irene b. 29 JAN 1881 d. ABT 1961 | ![]() | ||||
![]() | Roll, Ardeth Ann | ![]() | ||||||
![]() | ![]() | Smith, Frank | ||||||
![]() | Smith, Claire Elizabeth b. 9 APR 1909 d. 21 NOV 1937 | ![]() | ||||||
![]() | Watts, Maud | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .