are direct ancestors of Mitchell A. Roll![]() | ![]() | |||||||
| !USA, | ![]() | |||||||
| !USA-KS, | ||||||||
| Roll, Albert J. b. BEF 1884 d. ABT 1917 | ||||||||
| Roll, Merle b. 7 FEB 1915 | ||||||||
| Longest, William Harrison b. 17 APR 1834 d. 20 AUG 1912 | ||||||||
| Longest, Addie M. b. 19 SEP 1884 | ||||||||
| Bundy, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roll, Albert J. b. BEF 1884 d. ABT 1917 | ![]() | |||||||
| Roll, Earl Clark | ||||||||
| Longest, Addie M. b. 19 SEP 1884 | ![]() | |||||||
| Roll, Earl Clark | ||||||||
| Jennings, Charles Edward b. 18 NOV 1894 d. 26 FEB 1978 | ||||||||
| Jennings, Dora Marguerite | ||||||||
| Crowl, Florence Margurite b. 4 APR 1901 d. 28 DEC 1973 | ||||||||
| Roll, Cynthia Lynn | ||||||||
| Ellixson, Sharon Gay b. 21 MAR 1945 d. 13 JUL 1968 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roll, Albert J. b. BEF 1884 d. ABT 1917 | ![]() | |||||||
| Roll, Earl Clark | ||||||||
| Longest, Addie M. b. 19 SEP 1884 | ![]() | |||||||
| Roll, Earl Clark | ||||||||
| Jennings, Charles Edward b. 18 NOV 1894 d. 26 FEB 1978 | ||||||||
| Jennings, Dora Marguerite | ||||||||
| Crowl, Florence Margurite b. 4 APR 1901 d. 28 DEC 1973 | ||||||||
| Roll, Christie Michele | ||||||||
| D'Antonio, Victoria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roll, Albert J. b. BEF 1884 d. ABT 1917 | ![]() | |||||||
| Roll, Earl Clark | ||||||||
| Longest, Addie M. b. 19 SEP 1884 | ![]() | |||||||
| Roll, Earl Clark | ||||||||
| Jennings, Charles Edward b. 18 NOV 1894 d. 26 FEB 1978 | ||||||||
| Jennings, Dora Marguerite | ||||||||
| Crowl, Florence Margurite b. 4 APR 1901 d. 28 DEC 1973 | ||||||||
| Roll, Cara Lee | ||||||||
| D'Antonio, Victoria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roll, Albert J. b. BEF 1884 d. ABT 1917 | ![]() | |||||||
| Roll, Earl Clark | ||||||||
| Longest, Addie M. b. 19 SEP 1884 | ![]() | |||||||
| Roll, Earl Clark | ||||||||
| Jennings, Charles Edward b. 18 NOV 1894 d. 26 FEB 1978 | ||||||||
| Jennings, Dora Marguerite | ||||||||
| Crowl, Florence Margurite b. 4 APR 1901 d. 28 DEC 1973 | ||||||||
| Hall, Jeremy Scott | ||||||||
| Gibson, William | ||||||||
| Hall, Laurie Ann | ||||||||
| Ward, Glenda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roll, Albert J. b. BEF 1884 d. ABT 1917 | ![]() | |||||||
| Roll, Earl Clark | ||||||||
| Longest, Addie M. b. 19 SEP 1884 | ![]() | |||||||
| Roll, Earl Clark | ||||||||
| Jennings, Charles Edward b. 18 NOV 1894 d. 26 FEB 1978 | ||||||||
| Jennings, Dora Marguerite | ||||||||
| Crowl, Florence Margurite b. 4 APR 1901 d. 28 DEC 1973 | ||||||||
| Roll, Jacqueline Marie | ||||||||
| Gibson, William | ||||||||
| Hall, Laurie Ann | ||||||||
| Ward, Glenda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roll, Albert J. b. BEF 1884 d. ABT 1917 | ![]() | |||||||
| Roll, Earl Clark | ||||||||
| Longest, Addie M. b. 19 SEP 1884 | ![]() | |||||||
| Roll, Thomas Travis | ||||||||
| Jennings, Charles Edward b. 18 NOV 1894 d. 26 FEB 1978 | ||||||||
| Jennings, Dora Marguerite | ||||||||
| Crowl, Florence Margurite b. 4 APR 1901 d. 28 DEC 1973 | ||||||||
| Roll, Elizabeth Marie | ||||||||
| Mills, Janice Marie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roll, Albert J. b. BEF 1884 d. ABT 1917 | ![]() | |||||||
| Roll, Earl Clark | ||||||||
| Longest, Addie M. b. 19 SEP 1884 | ![]() | |||||||
| Roll, Thomas Travis | ||||||||
| Jennings, Charles Edward b. 18 NOV 1894 d. 26 FEB 1978 | ||||||||
| Jennings, Dora Marguerite | ||||||||
| Crowl, Florence Margurite b. 4 APR 1901 d. 28 DEC 1973 | ||||||||
| Roll, Erin Marguerite | ||||||||
| Mills, Janice Marie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roll, Albert J. b. BEF 1884 d. ABT 1917 | ![]() | |||||||
| Roll, Earl Clark | ||||||||
| Longest, Addie M. b. 19 SEP 1884 | ![]() | |||||||
| Roll, Richard Lee | ||||||||
| Jennings, Charles Edward b. 18 NOV 1894 d. 26 FEB 1978 | ||||||||
| Jennings, Dora Marguerite | ||||||||
| Crowl, Florence Margurite b. 4 APR 1901 d. 28 DEC 1973 | ||||||||
| Roll, Michael Brandon | ||||||||
| Beaumont, Joyce Lynn | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roll, Albert J. b. BEF 1884 d. ABT 1917 | ![]() | |||||||
| Roll, Earl Clark | ||||||||
| Longest, Addie M. b. 19 SEP 1884 | ![]() | |||||||
| Roll, Richard Lee | ||||||||
| Jennings, Charles Edward b. 18 NOV 1894 d. 26 FEB 1978 | ||||||||
| Jennings, Dora Marguerite | ||||||||
| Crowl, Florence Margurite b. 4 APR 1901 d. 28 DEC 1973 | ||||||||
| Roll, Ashley Teresa | ||||||||
| Butts, Dewayne | ||||||||
| Butts, Eileen Marie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roll, Armand b. AFT 1872 | ![]() | |||||||
| Roll, Milton b. AFT 1892 | ||||||||
| Krueger, Irma | ||||||||
| Roll, Allen | ||||||||
| Haggen, Corrine | ||||||||
| Roll, Jayme A. | ||||||||
| Stein, Carrie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roll, Emil Lawrence b. AFT 1852 | ![]() | |||||||
| Roll, Armand b. AFT 1872 | ||||||||
| Linse, Agnes | ||||||||
| Roll, Milton b. AFT 1892 | ||||||||
| Krueger, Irma | ||||||||
| Roll, Diane | ||||||||
| Haggen, Corrine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roll, Emil Lawrence b. AFT 1852 | ![]() | |||||||
| Roll, Armand b. AFT 1872 | ||||||||
| Linse, Agnes | ||||||||
| Roll, Milton b. AFT 1892 | ||||||||
| Krueger, Irma | ||||||||
| Roll, Sheyrl | ||||||||
| Haggen, Corrine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roll, Armand b. AFT 1872 | ![]() | |||||||
| Roll, Milton b. AFT 1892 | ||||||||
| Krueger, Irma | ||||||||
| Roll, Allen | ||||||||
| Haggen, Corrine | ||||||||
| Roll, Jeremy Adam | ||||||||
| Stein, Carrie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roll, Armand b. AFT 1872 | ![]() | |||||||
| Roll, Milton b. AFT 1892 | ||||||||
| Krueger, Irma | ||||||||
| Roll, Allen | ||||||||
| Haggen, Corrine | ||||||||
| Roll, Jennilyn Anne | ||||||||
| Stein, Carrie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roll, Michael b. 1762 d. 1838 | ![]() | |||||||
| Roll, David b. 13 JAN 1796 d. 19 JUL 1860 | ||||||||
| Vought, Christina E. b. 1765 d. AFT SEP 1812 | ||||||||
| Roll, Daniel 1st Child b. 30 MAR 1831 d. 11 APR 1912 | ||||||||
| Imbler, Barbara b. 14 FEB 1798 d. 29 DEC 1872 | ||||||||
| Roll, Olive 5th Child b. 22 MAY 1880 d. 2 FEB 1886 | ||||||||
| Forster, Catherine b. 27 DEC 1850 d. 4 JAN 1933 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Marker, Louis H. 2nd Husband b. 1879 d. 10 APR 1960 | ||||||||
| Marker, Gwendolyn 3rd Child | ||||||||
| Roll, Lorenzo Dow 3rd Child b. 15 JUN 1808 d. 17 SEP 1841 | ![]() | |||||||
| Roll, John Curtis b. 25 MAR 1834 d. 26 JAN 1907 | ||||||||
| Curtis, Elizabeth b. 26 JUN 1809 d. 2 JAN 1872 | ||||||||
| Roll, Myrtle Ivy Bernice 10th Child b. 15 SEP 1881 d. 26 FEB 1972 | ||||||||
| Shields, Matilda b. 27 DEC 1836 d. 9 OCT 1914 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Marker, Louis H. 2nd Husband b. 1879 d. 10 APR 1960 | ||||||||
| Marker, Lewis Daniel 4th Child | ||||||||
| Roll, Lorenzo Dow 3rd Child b. 15 JUN 1808 d. 17 SEP 1841 | ![]() | |||||||
| Roll, John Curtis b. 25 MAR 1834 d. 26 JAN 1907 | ||||||||
| Curtis, Elizabeth b. 26 JUN 1809 d. 2 JAN 1872 | ||||||||
| Roll, Myrtle Ivy Bernice 10th Child b. 15 SEP 1881 d. 26 FEB 1972 | ||||||||
| Shields, Matilda b. 27 DEC 1836 d. 9 OCT 1914 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Marker, Louis H. 2nd Husband b. 1879 d. 10 APR 1960 | ||||||||
| Marker, Marjorie L. 5th Child b. 20 SEP 1922 d. 5 SEP 1974 | ||||||||
| Roll, Lorenzo Dow 3rd Child b. 15 JUN 1808 d. 17 SEP 1841 | ![]() | |||||||
| Roll, John Curtis b. 25 MAR 1834 d. 26 JAN 1907 | ||||||||
| Curtis, Elizabeth b. 26 JUN 1809 d. 2 JAN 1872 | ||||||||
| Roll, Myrtle Ivy Bernice 10th Child b. 15 SEP 1881 d. 26 FEB 1972 | ||||||||
| Shields, Matilda b. 27 DEC 1836 d. 9 OCT 1914 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Marker, Louis H. 2nd Husband b. 1879 d. 10 APR 1960 | ||||||||
| Marker, Joanna June 6th Child | ||||||||
| Roll, Lorenzo Dow 3rd Child b. 15 JUN 1808 d. 17 SEP 1841 | ![]() | |||||||
| Roll, John Curtis b. 25 MAR 1834 d. 26 JAN 1907 | ||||||||
| Curtis, Elizabeth b. 26 JUN 1809 d. 2 JAN 1872 | ||||||||
| Roll, Myrtle Ivy Bernice 10th Child b. 15 SEP 1881 d. 26 FEB 1972 | ||||||||
| Shields, Matilda b. 27 DEC 1836 d. 9 OCT 1914 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .