![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !UnknownLocation, | ![]() | ||||||
Roll, William McGinley b. ABT 1890 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !AUSTRIA-HUNGARY, | ![]() | ||||||
![]() | Roll, male father b. BEF 1861 | ![]() | ||||||
![]() | Roll, Michael b. 1881 d. 1966 | ![]() | ||||||
Roll, Alois Harry | ![]() | |||||||
![]() | Gauger, Wilhelmena d. 1944 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
![]() | !USA-MD, | ![]() | ||||||
![]() | Roll, Dave | ![]() | ||||||
Roll, Stephen | ![]() | |||||||
![]() | ![]() | Mitchell, Francis Marion b. 25 NOV 1912 d. 3 DEC 1976 | ||||||
![]() | Mitchell, Margaret Jane | ![]() | ||||||
![]() | Neunuebel, Betty Mae | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
![]() | !USA-MD, | ![]() | ||||||
![]() | Roll, Dave | ![]() | ||||||
Roll, Chritopher | ![]() | |||||||
![]() | ![]() | Mitchell, Francis Marion b. 25 NOV 1912 d. 3 DEC 1976 | ||||||
![]() | Mitchell, Margaret Jane | ![]() | ||||||
![]() | Neunuebel, Betty Mae | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hinton, Monte | |||||||
Hinton, Thad Deolin | ![]() | |||||||
![]() | ![]() | !USA-UnknownLocation, | ![]() | |||||
![]() | ![]() | Roll, Vermont b. AFT 1917 | ![]() | |||||
![]() | Roll, Judith Nell | ![]() | ||||||
![]() | Swift, Nell Marie | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
![]() | !USA-UnknownLocation, | ![]() | ||||||
![]() | Roll, Vermont b. AFT 1917 | ![]() | ||||||
Roll, David Lee | ![]() | |||||||
![]() | Swift, Nell Marie | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !NORWAY, | ![]() | ||||||
![]() | Roll, Ferdinand b. BEF 1853 | ![]() | ||||||
Roll, Nikoline "Nini" Magdalena b. 1873 d. 1942 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
!ISRAEL, | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Diebolt, Francois b. 1767 d. 1837 | |||||||
Diebolt, Barbe b. 1812 | ![]() | |||||||
![]() | ![]() | Roll, Jean Adam b. BEF 1711 | ![]() | |||||
![]() | ![]() | Roll, Jean | ![]() | |||||
![]() | ![]() | ![]() | Gerber, Francoise | |||||
![]() | Roll, Anna Maria b. 1770 d. 1854 | ![]() | ||||||
![]() | Boehm, Nadeline | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !NETHERLANDS, | ![]() | ||||||
![]() | Roll, Cornelis Frederik Alexan b. BEF 1858 | ![]() | ||||||
Roll, Charles Louis b. 8 JAN 1878 d. 12 JUN 1938 | ![]() | |||||||
![]() | VanRappard, Ewoudina Louisa Elisabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
![]() | !USA-MD, | ![]() | ||||||
![]() | Roll, Dave | ![]() | ||||||
Roll, Mark | ![]() | |||||||
![]() | ![]() | Mitchell, Francis Marion b. 25 NOV 1912 d. 3 DEC 1976 | ||||||
![]() | Mitchell, Margaret Jane | ![]() | ||||||
![]() | Neunuebel, Betty Mae | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !AUSTRALIA-NewZEALAND, | ![]() | ||||||
![]() | Roll, John | ![]() | ||||||
Roll, Katie | ![]() | |||||||
![]() | ![]() | Munt, Morton William James b. 26 JAN d. 15 MAR | ||||||
![]() | Munt, Kerry "Anne" Margaret | ![]() | ||||||
![]() | Bowd, Kathleen Ruth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !AUSTRALIA-NewZEALAND, | ![]() | ||||||
![]() | Roll, John | ![]() | ||||||
Roll, Nichle | ![]() | |||||||
![]() | ![]() | Munt, Morton William James b. 26 JAN d. 15 MAR | ||||||
![]() | Munt, Kerry "Anne" Margaret | ![]() | ||||||
![]() | Bowd, Kathleen Ruth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !GREAT_BRITIAN, | ![]() | ||||||
![]() | !GREAT_BRITIAN-SCOTLAND, | ![]() | ||||||
Roll, John b. BEF 1754 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Akeland, John b. 5 OCT 1553 | |||||||
![]() | Akeland, John | ![]() | ||||||
Akeland, Dorothy | ![]() | |||||||
![]() | ![]() | !GREAT_BRITIAN-ENGLAND, | ![]() | |||||
![]() | ![]() | Roll, George b. BEF 1560 | ![]() | |||||
![]() | Roll, Elizabeth | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
![]() | !USA-NY, | ![]() | ||||||
![]() | Roll, John b. BEF 1816 d. 11 JAN 1840 | ![]() | ||||||
Roll, female wife (BRACE) | ![]() | |||||||
![]() | Gage, Sarah b. 16 MAY 1818 d. 3 FEB 1839 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, male father b. BEF 1822 | ![]() | ||||||
![]() | Roll, Samuel b. 15 MAY 1842 d. 2 SEP 1908 | ![]() | ||||||
![]() | Roll, Fred C. b. 28 JAN 1876 d. 2 SEP 1942 | ![]() | ||||||
![]() | ![]() | Schneider, Margaret b. 27 AUG 1838 d. 18 JAN 1886 | ||||||
Roll, Ruby Mae | ![]() | |||||||
![]() | McPerlin, Pearl | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !FRANCE, | ![]() | ||||||
![]() | !FRANCE-Alsace, | ![]() | ||||||
![]() | Roll, male husband (KLEIN) | ![]() | ||||||
Roll, Emmanuelle | ![]() | |||||||
![]() | ![]() | Klein, Charles b. 6 MAY 1907 d. 9 NOV 1991 | ||||||
![]() | Klein, Genevieve | ![]() | ||||||
![]() | Roth, Francoise Augustine b. 21 AUG 1911 d. 2 AUG 1992 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Williams, Edward Zane b. 16 FEB 1848 | |||||||
Williams, Lucinda Abby b. 14 JUN 1885 | ![]() | |||||||
![]() | Harger, Julia Ann b. 1851 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
![]() | !USA-IA, | ![]() | ||||||
Roll, Clifford b. 1885 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .