![]() | ![]() | |||||||
![]() | !USA-MI, | ![]() | ||||||
![]() | Roll, Augustus b. 28 AUG 1846 d. NOV 1938 | ![]() | ||||||
![]() | Roll, Stephen Edward Charles b. 27 JUN 1884 d. 21 JUN 1946 | ![]() | ||||||
![]() | ![]() | Bach, Victoria B. b. 1858 d. DEC 1928 | ||||||
Roll, William Edward | ![]() | |||||||
![]() | Scheid, Anna Catherine b. 21 APR 1887 d. 3 JUN 1969 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !USA-MI, | ![]() | ||||||
![]() | Roll, Augustus b. 28 AUG 1846 d. NOV 1938 | ![]() | ||||||
![]() | Roll, William August b. 2 AUG 1887 d. JAN 1952 | ![]() | ||||||
![]() | ![]() | Bach, Victoria B. b. 1858 d. DEC 1928 | ||||||
Roll, Margaret | ![]() | |||||||
![]() | Rosche, Elizabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Johannes b. 4 JAN 1770 | ![]() | ||||||
![]() | Roll, George b. 3 JAN 1814 d. 17 JAN 1897 | ![]() | ||||||
![]() | ![]() | Unknown, Marie | ||||||
![]() | Roll, John b. 9 DEC 1846 d. JAN 1925 | ![]() | ||||||
![]() | ![]() | ![]() | Jerge, Christian | |||||
![]() | ![]() | Jerge, Gertrude "Gertie" b. 1824 d. 12 MAY 1897 | ![]() | |||||
![]() | ![]() | Mueller, Elisabeth | ||||||
Roll, John b. 4 JAN 1870 d. 2 MAR 1873 | ![]() | |||||||
![]() | Hammer, Elizabeth b. ABT 1847 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !USA-MI, | ![]() | ||||||
![]() | Roll, Augustus b. 28 AUG 1846 d. NOV 1938 | ![]() | ||||||
![]() | Roll, William August b. 2 AUG 1887 d. JAN 1952 | ![]() | ||||||
![]() | ![]() | Bach, Victoria B. b. 1858 d. DEC 1928 | ||||||
Roll, Mary Louise | ![]() | |||||||
![]() | Rosche, Elizabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !USA-MI, | ![]() | ||||||
![]() | Roll, Augustus b. 28 AUG 1846 d. NOV 1938 | ![]() | ||||||
![]() | Roll, William August b. 2 AUG 1887 d. JAN 1952 | ![]() | ||||||
![]() | ![]() | Bach, Victoria B. b. 1858 d. DEC 1928 | ||||||
Roll, Frances Ann | ![]() | |||||||
![]() | Rosche, Elizabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, John b. 4 JUL 1840 d. 6 JUL 1924 | ![]() | ||||||
![]() | Roll, Charles F. b. 18 APR 1875 d. 9 OCT 1952 | ![]() | ||||||
![]() | ![]() | Unknown, female wife (ROLL) d. 1913 | ||||||
![]() | Roll, Lawrence L. b. 1 MAY 1901 | ![]() | ||||||
Roll, Larry | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, John b. 4 JUL 1840 d. 6 JUL 1924 | ![]() | ||||||
![]() | Roll, Charles F. b. 18 APR 1875 d. 9 OCT 1952 | ![]() | ||||||
![]() | ![]() | Unknown, female wife (ROLL) d. 1913 | ||||||
![]() | Roll, Lawrence L. b. 1 MAY 1901 | ![]() | ||||||
Roll, Kenneth | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Johannes b. 4 JAN 1770 | ![]() | ||||||
![]() | Roll, George b. 3 JAN 1814 d. 17 JAN 1897 | ![]() | ||||||
![]() | ![]() | Unknown, Marie | ||||||
![]() | Roll, John b. 9 DEC 1846 d. JAN 1925 | ![]() | ||||||
![]() | ![]() | ![]() | Jerge, Christian | |||||
![]() | ![]() | Jerge, Gertrude "Gertie" b. 1824 d. 12 MAY 1897 | ![]() | |||||
![]() | ![]() | Mueller, Elisabeth | ||||||
Roll, William | ![]() | |||||||
![]() | Hammer, Elizabeth b. ABT 1847 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !UnknownLocation, | ![]() | ||||||
![]() | Roll, John b. 4 JUL 1840 d. 6 JUL 1924 | ![]() | ||||||
![]() | Roll, Charles F. b. 18 APR 1875 d. 9 OCT 1952 | ![]() | ||||||
![]() | ![]() | Unknown, female wife (ROLL) d. 1913 | ||||||
Roll, Leona J. | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, John b. 4 JUL 1840 d. 6 JUL 1924 | ![]() | ||||||
![]() | Roll, Charles F. b. 18 APR 1875 d. 9 OCT 1952 | ![]() | ||||||
![]() | ![]() | Unknown, female wife (ROLL) d. 1913 | ||||||
![]() | Roll, Arthur b. 6 DEC 1903 d. 30 JUL 1971 | ![]() | ||||||
Roll, Paul | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | !GERMANY-UnknownLocation, | ![]() | ||||||
![]() | Roll, Jacob b. ABT 1879 | ![]() | ||||||
Roll, William b. BEF 1901 d. ABT 1918 | ![]() | |||||||
![]() | Unknown, Martha (or Emily) | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !GERMANY-UnknownLocation, | ![]() | ||||||
![]() | Roll, Jacob b. ABT 1879 | ![]() | ||||||
![]() | Roll, Otto W. b. 21 NOV 1902 d. 26 JUL 1974 | ![]() | ||||||
![]() | ![]() | Unknown, Martha (or Emily) | ||||||
Roll, Wallace O. b. 10 MAR 1925 d. 14 JAN 2002 | ![]() | |||||||
![]() | Scholz, Agnes b. 24 AUG 1900 d. 7 JUN 1986 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !GERMANY-UnknownLocation, | ![]() | ||||||
![]() | Roll, Jacob b. ABT 1879 | ![]() | ||||||
![]() | Roll, Otto W. b. 21 NOV 1902 d. 26 JUL 1974 | ![]() | ||||||
![]() | ![]() | Unknown, Martha (or Emily) | ||||||
Roll, Frank d. ABT 1939 | ![]() | |||||||
![]() | Scholz, Agnes b. 24 AUG 1900 d. 7 JUN 1986 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !GERMANY-UnknownLocation, | ![]() | ||||||
![]() | Roll, Jacob b. ABT 1879 | ![]() | ||||||
![]() | Roll, Otto W. b. 21 NOV 1902 d. 26 JUL 1974 | ![]() | ||||||
![]() | ![]() | Unknown, Martha (or Emily) | ||||||
Roll, Donald | ![]() | |||||||
![]() | Scholz, Agnes b. 24 AUG 1900 d. 7 JUN 1986 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !GERMANY-UnknownLocation, | ![]() | ||||||
![]() | Roll, Jacob b. ABT 1879 | ![]() | ||||||
![]() | Roll, Otto W. b. 21 NOV 1902 d. 26 JUL 1974 | ![]() | ||||||
![]() | ![]() | Unknown, Martha (or Emily) | ||||||
Roll, Jean d. 2001 | ![]() | |||||||
![]() | Scholz, Agnes b. 24 AUG 1900 d. 7 JUN 1986 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !GERMANY-UnknownLocation, | ![]() | ||||||
![]() | Roll, Jacob b. ABT 1879 | ![]() | ||||||
![]() | Roll, Otto W. b. 21 NOV 1902 d. 26 JUL 1974 | ![]() | ||||||
![]() | ![]() | Unknown, Martha (or Emily) | ||||||
Roll, Alice | ![]() | |||||||
![]() | Scholz, Agnes b. 24 AUG 1900 d. 7 JUN 1986 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !GERMANY-UnknownLocation, | ![]() | ||||||
![]() | Roll, Jacob b. ABT 1879 | ![]() | ||||||
![]() | Roll, Otto W. b. 21 NOV 1902 d. 26 JUL 1974 | ![]() | ||||||
![]() | ![]() | Unknown, Martha (or Emily) | ||||||
Roll, Marion | ![]() | |||||||
![]() | Scholz, Agnes b. 24 AUG 1900 d. 7 JUN 1986 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
![]() | !USA-CT, | ![]() | ||||||
![]() | Roll, Charles Conrad b. 15 APR 1816 d. 17 APR 1910 | ![]() | ||||||
Roll, Josephine b. 10 APR 1848 d. 6 DEC 1922 | ![]() | |||||||
![]() | Unknown, Catherine (or Margaret) b. 19 JAN 1824 d. 18 APR 1891 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Johannes b. 4 JAN 1770 | ![]() | ||||||
![]() | Roll, George b. 3 JAN 1814 d. 17 JAN 1897 | ![]() | ||||||
![]() | ![]() | Unknown, Marie | ||||||
![]() | Roll, John b. 9 DEC 1846 d. JAN 1925 | ![]() | ||||||
![]() | ![]() | ![]() | Jerge, Christian | |||||
![]() | ![]() | Jerge, Gertrude "Gertie" b. 1824 d. 12 MAY 1897 | ![]() | |||||
![]() | ![]() | Mueller, Elisabeth | ||||||
Roll, Catherine b. 1882 d. 1951 | ![]() | |||||||
![]() | ![]() | Fuchs, Joseph | ||||||
![]() | Fuchs, Barbara b. 23 OCT 1857 d. 25 NOV 1924 | ![]() | ||||||
![]() | Koch, Maria | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
![]() | !USA-CT, | ![]() | ||||||
![]() | Roll, Charles Conrad b. 15 APR 1816 d. 17 APR 1910 | ![]() | ||||||
Roll, Emma Jane minnie b. 10 OCT 1851 d. 21 APR 1875 | ![]() | |||||||
![]() | Unknown, Catherine (or Margaret) b. 19 JAN 1824 d. 18 APR 1891 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .