![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | !GERMANY-Lower_Saxony, | ![]() | ||||||
Roll, Jacobina Hinderika b. 20 JAN 1859 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Antoine b. 5 FEB 1797 d. 6 NOV 1844 | ![]() | ||||||
![]() | Roll, Antoine b. 6 FEB 1831 d. 11 DEC 1906 | ![]() | ||||||
![]() | ![]() | Sanner, Anne Marie b. 10 APR 1794 d. 30 MAR 1866 | ||||||
![]() | Roll, Camille b. 14 NOV 1870 | ![]() | ||||||
![]() | ![]() | Bigenwald, Rosalie b. 3 APR 1840 | ||||||
Roll, Carolyn | ![]() | |||||||
![]() | Farin, Celine | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Antoine b. 5 FEB 1797 d. 6 NOV 1844 | ![]() | ||||||
![]() | Roll, Antoine b. 6 FEB 1831 d. 11 DEC 1906 | ![]() | ||||||
![]() | ![]() | Sanner, Anne Marie b. 10 APR 1794 d. 30 MAR 1866 | ||||||
![]() | Roll, Camille b. 14 NOV 1870 | ![]() | ||||||
![]() | ![]() | Bigenwald, Rosalie b. 3 APR 1840 | ||||||
Roll, Rose | ![]() | |||||||
![]() | Farin, Celine | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Antoine b. 5 FEB 1797 d. 6 NOV 1844 | ![]() | ||||||
![]() | Roll, Antoine b. 6 FEB 1831 d. 11 DEC 1906 | ![]() | ||||||
![]() | ![]() | Sanner, Anne Marie b. 10 APR 1794 d. 30 MAR 1866 | ||||||
![]() | Roll, Camille b. 14 NOV 1870 | ![]() | ||||||
![]() | ![]() | Bigenwald, Rosalie b. 3 APR 1840 | ||||||
Roll, Mary | ![]() | |||||||
![]() | Farin, Celine | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !GERMANY-Lower_Saxony, | ![]() | ||||||
![]() | Roll, Jan Jürgens (RULL) b. ABT 1783 d. 24 FEB 1841 | ![]() | ||||||
![]() | Roelfs, Berend Jan (ROLL\RULL) | ![]() | ||||||
![]() | ![]() | Christoffers, Swaantje Jaspers b. ABT 1778 d. 8 JUL 1852 | ||||||
Roelfs, Jan b. 4 MAR 1830 | ![]() | |||||||
![]() | Elsen, Jantje | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | !GERMANY-Lower_Saxony, | ![]() | ||||||
![]() | Roll, Rykent Janssen b. 12 APR 1822 | ![]() | ||||||
Roll, Zwaantje Rykents b. 22 NOV 1850 | ![]() | |||||||
![]() | ![]() | Beenken, Helmer Warnders b. 18 JUL 1815 d. 13 APR 1895 | ||||||
![]() | Beenken, Jantje Warnders b. 5 DEC 1822 | ![]() | ||||||
![]() | Meyer, Cornelia Hinrica b. 26 SEP 1823 d. 5 AUG 1885 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wheelon, Albert | |||||||
Wheelon, Walter | ![]() | |||||||
![]() | ![]() | Roll, Antoine b. 6 FEB 1831 d. 11 DEC 1906 | ![]() | |||||
![]() | ![]() | Roll, Joseph b. 23 SEP 1877 d. 9 DEC 1957 | ![]() | |||||
![]() | ![]() | ![]() | Bigenwald, Rosalie b. 3 APR 1840 | |||||
![]() | Roll, Helene Anna b. 25 JUN 1909 d. 18 OCT 1975 | ![]() | ||||||
![]() | Goetschy, Celine b. 30 MAR 1878 d. 25 MAY 1946 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Libelo, Gordon Lee | |||||||
Libelo, Theodore James | ![]() | |||||||
![]() | ![]() | Roll, Bernard b. 14 JUL 1906 d. 26 DEC 1956 | ![]() | |||||
![]() | ![]() | Roll, John Bernard | ![]() | |||||
![]() | ![]() | ![]() | Jones, Doris b. 26 AUG 1908 d. 22 NOV 1994 | |||||
![]() | Roll, Carolyn Marie | ![]() | ||||||
![]() | Moore, Margaret Elizabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Libelo, Gordon Lee | |||||||
Libelo, Joshua Lee | ![]() | |||||||
![]() | ![]() | Roll, Bernard b. 14 JUL 1906 d. 26 DEC 1956 | ![]() | |||||
![]() | ![]() | Roll, John Bernard | ![]() | |||||
![]() | ![]() | ![]() | Jones, Doris b. 26 AUG 1908 d. 22 NOV 1994 | |||||
![]() | Roll, Carolyn Marie | ![]() | ||||||
![]() | Moore, Margaret Elizabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Gottfried b. 22 JAN 1844 | ![]() | ||||||
![]() | Roll, Friedrich b. 12 JAN 1865 d. 7 SEP 1939 | ![]() | ||||||
![]() | ![]() | Lucius, Fredricka b. 14 MAY 1841 | ![]() | |||||
![]() | Roll, Friedrich b. 20 MAR 1904 d. 24 JAN 1977 | ![]() | ||||||
![]() | ![]() | ![]() | Kluge, Gottlieb b. 26 DEC 1838 d. 9 JAN 1911 | |||||
![]() | ![]() | Kluge, Maria b. 27 FEB 1869 d. 6 APR 1950 | ![]() | |||||
![]() | ![]() | Zerezki, Anna "Rosalie" (ZARETZKE) | ![]() | |||||
Roll, Randolph Earl | ![]() | |||||||
![]() | Unknown, female wife (ROLL) | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !SWITZERLAND, | ![]() | ||||||
![]() | Roll, male father b. BEF 1822 | ![]() | ||||||
![]() | Roll, Samuel b. 15 MAY 1842 d. 2 SEP 1908 | ![]() | ||||||
Roll, Albert J. b. 6 OCT 1878 d. 11 OCT 1918 | ![]() | |||||||
![]() | Schneider, Margaret b. 27 AUG 1838 d. 18 JAN 1886 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !SWITZERLAND, | ![]() | ||||||
![]() | Roll, male father b. BEF 1822 | ![]() | ||||||
![]() | Roll, Samuel b. 15 MAY 1842 d. 2 SEP 1908 | ![]() | ||||||
Roll, Johnie b. NOV 1881 d. 25 JAN 1887 | ![]() | |||||||
![]() | Schneider, Margaret b. 27 AUG 1838 d. 18 JAN 1886 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !SWITZERLAND, | ![]() | ||||||
![]() | Roll, male father b. BEF 1822 | ![]() | ||||||
![]() | Roll, Samuel b. 15 MAY 1842 d. 2 SEP 1908 | ![]() | ||||||
Roll, Emma b. APR 1883 d. 10 MAR 1886 | ![]() | |||||||
![]() | Schneider, Margaret b. 27 AUG 1838 d. 18 JAN 1886 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Rucker, Claude LeRoy | |||||||
Rucker, Brian LeRoy | ![]() | |||||||
![]() | ![]() | !USA-CO, | ![]() | |||||
![]() | ![]() | Roll, Charles Ignasius b. 13 APR 1909 d. JAN 1973 | ![]() | |||||
![]() | Roll, Charla | ![]() | ||||||
![]() | Corman, Iva Marie | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Rucker, Claude LeRoy | |||||||
Rucker, Kevin Alan | ![]() | |||||||
![]() | ![]() | !USA-CO, | ![]() | |||||
![]() | ![]() | Roll, Charles Ignasius b. 13 APR 1909 d. JAN 1973 | ![]() | |||||
![]() | Roll, Charla | ![]() | ||||||
![]() | Corman, Iva Marie | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
![]() | !USA-NY, | ![]() | ||||||
Roll, Elisabeth b. ABT 1790 d. 1859 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Dann, Selleck | |||||||
Dann, Nathaniel Underhill b. 1787 d. 1832 | ![]() | |||||||
![]() | Underhill, Sarah | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
![]() | !USA-ND, | ![]() | ||||||
Roll, Hagbarth | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | !GERMANY-Baden, | ![]() | ||||||
![]() | Roll, male father b. BEF 1910 | ![]() | ||||||
Roll, Robert A. | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Davis, male father | |||||||
Davis, Swanston Theodore b. 17 FEB 1848 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .