![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | !GERMANY-Brandenburg, | ![]() | ||||||
![]() | Roll, male husband (UNKNOWN) | ![]() | ||||||
Roll, Sebastian | ![]() | |||||||
![]() | Unknown, female wife (ROLL) | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !RUSSIA, | ![]() | ||||||
![]() | !RUSSIA-Odessa_Gluckstahl_Bergdorf, | ![]() | ||||||
![]() | Roll, Georg b. BEF 1844 | ![]() | ||||||
Roll, Johann b. 26 SEP 1864 | ![]() | |||||||
![]() | Alexander, Margaretha | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !NETHERLANDS, | ![]() | ||||||
Rol, Henric b. BEF 1500 d. SEP 1534 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ronner, male husband (ROLL) | |||||||
Ronner, Sepelle | ![]() | |||||||
![]() | ![]() | Roll, Antoine b. 5 FEB 1797 d. 6 NOV 1844 | ![]() | |||||
![]() | ![]() | Roll, Antoine b. 6 FEB 1831 d. 11 DEC 1906 | ![]() | |||||
![]() | ![]() | ![]() | Sanner, Anne Marie b. 10 APR 1794 d. 30 MAR 1866 | |||||
![]() | Roll, Marie b. 3 APR 1880 d. 1960 | ![]() | ||||||
![]() | Bigenwald, Rosalie b. 3 APR 1840 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ronner, male husband (ROLL) | |||||||
Ronner, Rose | ![]() | |||||||
![]() | ![]() | Roll, Antoine b. 5 FEB 1797 d. 6 NOV 1844 | ![]() | |||||
![]() | ![]() | Roll, Antoine b. 6 FEB 1831 d. 11 DEC 1906 | ![]() | |||||
![]() | ![]() | ![]() | Sanner, Anne Marie b. 10 APR 1794 d. 30 MAR 1866 | |||||
![]() | Roll, Marie b. 3 APR 1880 d. 1960 | ![]() | ||||||
![]() | Bigenwald, Rosalie b. 3 APR 1840 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Imbach, male husband (ROLL) | |||||||
Imbach, Rene b. 1906 d. 1924 | ![]() | |||||||
![]() | ![]() | Roll, Antoine b. 5 FEB 1797 d. 6 NOV 1844 | ![]() | |||||
![]() | ![]() | Roll, Antoine b. 6 FEB 1831 d. 11 DEC 1906 | ![]() | |||||
![]() | ![]() | ![]() | Sanner, Anne Marie b. 10 APR 1794 d. 30 MAR 1866 | |||||
![]() | Roll, Marie b. 3 APR 1880 d. 1960 | ![]() | ||||||
![]() | Bigenwald, Rosalie b. 3 APR 1840 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Imbach, male husband (ROLL) | |||||||
Imbach, Anne | ![]() | |||||||
![]() | ![]() | Roll, Antoine b. 5 FEB 1797 d. 6 NOV 1844 | ![]() | |||||
![]() | ![]() | Roll, Antoine b. 6 FEB 1831 d. 11 DEC 1906 | ![]() | |||||
![]() | ![]() | ![]() | Sanner, Anne Marie b. 10 APR 1794 d. 30 MAR 1866 | |||||
![]() | Roll, Marie b. 3 APR 1880 d. 1960 | ![]() | ||||||
![]() | Bigenwald, Rosalie b. 3 APR 1840 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Imbach, male husband (ROLL) | |||||||
Imbach, Henri | ![]() | |||||||
![]() | ![]() | Roll, Antoine b. 5 FEB 1797 d. 6 NOV 1844 | ![]() | |||||
![]() | ![]() | Roll, Antoine b. 6 FEB 1831 d. 11 DEC 1906 | ![]() | |||||
![]() | ![]() | ![]() | Sanner, Anne Marie b. 10 APR 1794 d. 30 MAR 1866 | |||||
![]() | Roll, Marie b. 3 APR 1880 d. 1960 | ![]() | ||||||
![]() | Bigenwald, Rosalie b. 3 APR 1840 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Imbach, male husband (ROLL) | |||||||
Imbach, Marie | ![]() | |||||||
![]() | ![]() | Roll, Antoine b. 5 FEB 1797 d. 6 NOV 1844 | ![]() | |||||
![]() | ![]() | Roll, Antoine b. 6 FEB 1831 d. 11 DEC 1906 | ![]() | |||||
![]() | ![]() | ![]() | Sanner, Anne Marie b. 10 APR 1794 d. 30 MAR 1866 | |||||
![]() | Roll, Marie b. 3 APR 1880 d. 1960 | ![]() | ||||||
![]() | Bigenwald, Rosalie b. 3 APR 1840 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !AUSTRALIA-NewZEALAND, | ![]() | ||||||
Roll, Debbie | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Imbach, male husband (ROLL) | |||||||
Imbach, Felix | ![]() | |||||||
![]() | ![]() | Roll, Antoine b. 5 FEB 1797 d. 6 NOV 1844 | ![]() | |||||
![]() | ![]() | Roll, Antoine b. 6 FEB 1831 d. 11 DEC 1906 | ![]() | |||||
![]() | ![]() | ![]() | Sanner, Anne Marie b. 10 APR 1794 d. 30 MAR 1866 | |||||
![]() | Roll, Marie b. 3 APR 1880 d. 1960 | ![]() | ||||||
![]() | Bigenwald, Rosalie b. 3 APR 1840 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Findlay, William David | |||||||
Findlay, Alfred | ![]() | |||||||
![]() | Wakelin, Mavis | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Imbach, male husband (ROLL) | |||||||
Imbach, Antoine | ![]() | |||||||
![]() | ![]() | Roll, Antoine b. 5 FEB 1797 d. 6 NOV 1844 | ![]() | |||||
![]() | ![]() | Roll, Antoine b. 6 FEB 1831 d. 11 DEC 1906 | ![]() | |||||
![]() | ![]() | ![]() | Sanner, Anne Marie b. 10 APR 1794 d. 30 MAR 1866 | |||||
![]() | Roll, Marie b. 3 APR 1880 d. 1960 | ![]() | ||||||
![]() | Bigenwald, Rosalie b. 3 APR 1840 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Cheek, George A. b. 1858 d. 1927 | |||||||
Cheek, Bessie | ![]() | |||||||
![]() | Wesner, Victoria b. ABT 1871 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
![]() | !USA-UnknownLocation, | ![]() | ||||||
Roll, male husband (CHEEK) | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pembor, Robert John | |||||||
Pembor, John Michael | ![]() | |||||||
![]() | ![]() | !USA, | ![]() | |||||
![]() | ![]() | !USA-OH, | ![]() | |||||
![]() | Roll, Dorothy Eileen | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Antoine b. 5 FEB 1797 d. 6 NOV 1844 | ![]() | ||||||
![]() | Roll, Antoine b. 6 FEB 1831 d. 11 DEC 1906 | ![]() | ||||||
![]() | ![]() | Sanner, Anne Marie b. 10 APR 1794 d. 30 MAR 1866 | ||||||
![]() | Roll, Joseph b. 23 SEP 1877 d. 9 DEC 1957 | ![]() | ||||||
![]() | ![]() | Bigenwald, Rosalie b. 3 APR 1840 | ||||||
Goetschy, Marie b. 1905 | ![]() | |||||||
![]() | Goetschy, Celine b. 30 MAR 1878 d. 25 MAY 1946 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | !GERMANY-Lower_Saxony, | ![]() | ||||||
![]() | Roll, Jan Jürgens (RULL) b. ABT 1783 d. 24 FEB 1841 | ![]() | ||||||
Roll, Ede Janssen b. 19 AUG 1811 d. 18 JUL 1870 | ![]() | |||||||
![]() | Christoffers, Swaantje Jaspers b. ABT 1778 d. 8 JUL 1852 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | !GERMANY-Lower_Saxony, | ![]() | ||||||
![]() | Roll, Jan Jürgens (RULL) b. ABT 1783 d. 24 FEB 1841 | ![]() | ||||||
Rull, Hindertje Janssen (ROLL) b. ABT 1807 | ![]() | |||||||
![]() | Christoffers, Swaantje Jaspers b. ABT 1778 d. 8 JUL 1852 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !GERMANY-Lower_Saxony, | ![]() | ||||||
![]() | Roll, Jan Jürgens (RULL) b. ABT 1783 d. 24 FEB 1841 | ![]() | ||||||
![]() | Roll, Jasper Hanssen b. 7 SEP 1815 | ![]() | ||||||
![]() | ![]() | Christoffers, Swaantje Jaspers b. ABT 1778 d. 8 JUL 1852 | ||||||
Roll, Christoffer Jaspers b. 15 JUN 1844 | ![]() | |||||||
![]() | Neuteboom, Heilke Christoffers b. ABT 1815 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .