![]() | ![]() | |||||||
![]() | Roll, Joseph b. 23 SEP 1877 d. 9 DEC 1957 | ![]() | ||||||
![]() | Roll, Paul Joseph b. 15 DEC 1913 d. 10 DEC 1997 | ![]() | ||||||
![]() | ![]() | Goetschy, Celine b. 30 MAR 1878 d. 25 MAY 1946 | ||||||
![]() | Roll, Paul | ![]() | ||||||
![]() | ![]() | Mayer, Madeleine | ||||||
Roll, Anna | ![]() | |||||||
![]() | Grepin, Josianne | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Marbach, Andre Joseph | |||||||
Marbach, Marie Agnes | ![]() | |||||||
![]() | ![]() | Roll, Theoplhile b. 7 APR 1864 d. 16 JUL 1948 | ![]() | |||||
![]() | ![]() | Roll, Cyrille Theophile b. 7 JUN 1902 d. 27 APR 1976 | ![]() | |||||
![]() | ![]() | ![]() | Vogt, Madeleine b. 7 APR 1864 d. 16 JUL 1948 | |||||
![]() | Roll, Marie Therese | ![]() | ||||||
![]() | Weiss, Berthe | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Marbach, Andre Joseph | |||||||
Marbach, Jean | ![]() | |||||||
![]() | ![]() | Roll, Theoplhile b. 7 APR 1864 d. 16 JUL 1948 | ![]() | |||||
![]() | ![]() | Roll, Cyrille Theophile b. 7 JUN 1902 d. 27 APR 1976 | ![]() | |||||
![]() | ![]() | ![]() | Vogt, Madeleine b. 7 APR 1864 d. 16 JUL 1948 | |||||
![]() | Roll, Marie Therese | ![]() | ||||||
![]() | Weiss, Berthe | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hacker, William | |||||||
Hacker, Russell | ![]() | |||||||
![]() | ![]() | Roll, Bernard b. 30 MAY 1833 d. 12 FEB 1911 | ![]() | |||||
![]() | ![]() | ![]() | Roll, Maria Theresia b. 29 APR 1808 d. 8 FEB 1887 | ![]() | ||||
![]() | Roll, Carolyn b. 3 APR 1866 | ![]() | ||||||
![]() | Zobl, Theresia d. 26 MAR 1884 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Schrock, Stephen | |||||||
Schrock, Steven | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Schrock, Stephen | |||||||
Schrock, Samual | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | !GERMANY-NorthRhineWestphalia, | ![]() | ||||||
Roll, Achim | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Schönwetter, Willi | |||||||
![]() | Schönwetter, Walter b. 13 SEP 1929 d. AUG 2002 | ![]() | ||||||
![]() | ![]() | Gutberlet, Hedwig | ||||||
Schönwetter, Sven | ![]() | |||||||
![]() | ![]() | Roll, Franciszek "Frank" b. 4 OCT 1890 d. 9 NOV 1940 | ![]() | |||||
![]() | ![]() | Roll, Jan "John" Joseph b. 7 JUL 1924 d. 21 DEC 1996 | ![]() | |||||
![]() | ![]() | ![]() | Sord, Julianna "Julia" b. 30 APR 1888 d. 8 DEC 1973 | ![]() | ||||
![]() | Stöbener, Ute Henny (Roll) | ![]() | ||||||
![]() | ![]() | Stöbener, Adam b. 30 JAN 1885 d. 29 JAN 1960 | ||||||
![]() | Stöbener, Ilse (STÖBNER) b. 8 MAY 1924 d. 16 OCT 2002 | ![]() | ||||||
![]() | Junior, Henriette b. 8 APR 1887 d. 29 JAN 1974 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Rassmussen, Christiane M. | |||||||
Rassmussen, Camilla b. 1908 | ![]() | |||||||
![]() | ![]() | Roll, Antoine b. 5 FEB 1797 d. 6 NOV 1844 | ![]() | |||||
![]() | ![]() | Roll, Antoine b. 6 FEB 1831 d. 11 DEC 1906 | ![]() | |||||
![]() | ![]() | ![]() | Sanner, Anne Marie b. 10 APR 1794 d. 30 MAR 1866 | |||||
![]() | Roll, Anne Mathilde b. 23 JUL 1868 | ![]() | ||||||
![]() | Bigenwald, Rosalie b. 3 APR 1840 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Rassmussen, Christiane M. | |||||||
Rassmussen, Chris b. 1898 | ![]() | |||||||
![]() | ![]() | Roll, Antoine b. 5 FEB 1797 d. 6 NOV 1844 | ![]() | |||||
![]() | ![]() | Roll, Antoine b. 6 FEB 1831 d. 11 DEC 1906 | ![]() | |||||
![]() | ![]() | ![]() | Sanner, Anne Marie b. 10 APR 1794 d. 30 MAR 1866 | |||||
![]() | Roll, Anne Mathilde b. 23 JUL 1868 | ![]() | ||||||
![]() | Bigenwald, Rosalie b. 3 APR 1840 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | !GERMANY-Lower_Saxony, | ![]() | ||||||
![]() | Roll, Jan Jürgens (RULL) b. ABT 1783 d. 24 FEB 1841 | ![]() | ||||||
Roll, Jürren Janssen b. 28 AUG 1819 | ![]() | |||||||
![]() | Christoffers, Swaantje Jaspers b. ABT 1778 d. 8 JUL 1852 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Antoine b. 5 FEB 1797 d. 6 NOV 1844 | ![]() | ||||||
![]() | Roll, Antoine b. 6 FEB 1831 d. 11 DEC 1906 | ![]() | ||||||
![]() | ![]() | Sanner, Anne Marie b. 10 APR 1794 d. 30 MAR 1866 | ||||||
![]() | Roll, Camille b. 14 NOV 1870 | ![]() | ||||||
![]() | ![]() | Bigenwald, Rosalie b. 3 APR 1840 | ||||||
Roll, Modest | ![]() | |||||||
![]() | Farin, Celine | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Antoine b. 5 FEB 1797 d. 6 NOV 1844 | ![]() | ||||||
![]() | Roll, Antoine b. 6 FEB 1831 d. 11 DEC 1906 | ![]() | ||||||
![]() | ![]() | Sanner, Anne Marie b. 10 APR 1794 d. 30 MAR 1866 | ||||||
![]() | Roll, Camille b. 14 NOV 1870 | ![]() | ||||||
![]() | ![]() | Bigenwald, Rosalie b. 3 APR 1840 | ||||||
Roll, Camille | ![]() | |||||||
![]() | Farin, Celine | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Antoine b. 5 FEB 1797 d. 6 NOV 1844 | ![]() | ||||||
![]() | Roll, Antoine b. 6 FEB 1831 d. 11 DEC 1906 | ![]() | ||||||
![]() | ![]() | Sanner, Anne Marie b. 10 APR 1794 d. 30 MAR 1866 | ||||||
![]() | Roll, Camille b. 14 NOV 1870 | ![]() | ||||||
![]() | ![]() | Bigenwald, Rosalie b. 3 APR 1840 | ||||||
Roll, Alfred | ![]() | |||||||
![]() | Farin, Celine | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Antoine b. 5 FEB 1797 d. 6 NOV 1844 | ![]() | ||||||
![]() | Roll, Antoine b. 6 FEB 1831 d. 11 DEC 1906 | ![]() | ||||||
![]() | ![]() | Sanner, Anne Marie b. 10 APR 1794 d. 30 MAR 1866 | ||||||
![]() | Roll, Camille b. 14 NOV 1870 | ![]() | ||||||
![]() | ![]() | Bigenwald, Rosalie b. 3 APR 1840 | ||||||
Roll, Ernest | ![]() | |||||||
![]() | Farin, Celine | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !AUSTRIA-HUNGARY, | ![]() | ||||||
![]() | Roll, Jacob b. BEF 1889 | ![]() | ||||||
Roll, Berta d. 1975 | ![]() | |||||||
![]() | ![]() | Kohler, Benjamin | ||||||
![]() | Kohler, Rachel | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
![]() | !USA-NY, | ![]() | ||||||
Roll, Karen | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Howard, William | |||||||
Howard, Harvey Ward | ![]() | |||||||
![]() | ![]() | Veyette, John b. 9 MAR 1866 | ||||||
![]() | Veyette, Rita P. | ![]() | ||||||
![]() | ![]() | Roll, Francis "Frank" Martin b. 19 NOV 1848 d. 16 AUG 1917 | ![]() | |||||
![]() | Roll, Leona Helen b. 18 AUG 1878 d. 24 MAY 1938 | ![]() | ||||||
![]() | Trempe, Mary J. b. 26 DEC 1850 d. 23 MAY 1914 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
![]() | !USA-IL, | ![]() | ||||||
![]() | Roll, Jacob b. BEF 1870 | ![]() | ||||||
Roll, Karolina d. AFT 1969 | ![]() | |||||||
![]() | Bryjak, Rosalia | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Schmidt, Johann Barthel | |||||||
Schmidt, Anna Ursula b. 22 NOV 1698 d. 13 OCT 1766 | ![]() | |||||||
![]() | ![]() | Roll, Jerg b. BEF 1605 d. AFT 1653 | ![]() | |||||
![]() | ![]() | Roll, Leonhardt b. ABT 1625 d. 12 MAR 1692/93 | ![]() | |||||
![]() | Roll, Margaretha b. 1670 d. 8 APR 1732 | ![]() | ||||||
![]() | Luz, Anna d. 9 DEC 1689 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .