![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | !GERMANY-Brandenburg, | ![]() | ||||||
![]() | Roll, Georg b. 21 NOV 1833 | ![]() | ||||||
Roll, George b. 3 MAR 1880 | ![]() | |||||||
![]() | Buncel, Freidericka b. 24 JAN 1836 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | !GERMANY-Brandenburg, | ![]() | ||||||
![]() | Roll, Georg b. 21 NOV 1833 | ![]() | ||||||
Roll, Amanda B. b. 1864 | ![]() | |||||||
![]() | Buncel, Freidericka b. 24 JAN 1836 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | !GERMANY-Brandenburg, | ![]() | ||||||
![]() | Roll, Georg b. 21 NOV 1833 | ![]() | ||||||
Roll, Charles B. b. 18 APR 1862 | ![]() | |||||||
![]() | Buncel, Freidericka b. 24 JAN 1836 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | !GERMANY-Brandenburg, | ![]() | ||||||
![]() | Roll, Georg b. 21 NOV 1833 | ![]() | ||||||
Roll, August Friedrich b. 17 MAY 1860 | ![]() | |||||||
![]() | Buncel, Freidericka b. 24 JAN 1836 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
![]() | !USA-PA, | ![]() | ||||||
Roll, Frederic Dr. b. ABT 1922 d. 29 APR 2002 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Krauss, Johannes Jacob b. BEF 1857 d. 1902 | |||||||
![]() | Krauss, Louis Elmer b. 9 APR 1892 d. 1 JAN 1958 | ![]() | ||||||
![]() | ![]() | Kraus, Katrina Elizabeth b. 1857 d. 9 FEB 1937 | ||||||
Krauss, Theresa Katherine b. 27 OCT 1921 d. 15 FEB 1998 | ![]() | |||||||
![]() | ![]() | Roll, Johann b. ABT 1832 | ![]() | |||||
![]() | ![]() | Roll, Jacob John b. 5 MAY 1853 d. 20 NOV 1916 | ![]() | |||||
![]() | ![]() | ![]() | Unknown, Katharina b. ABT 1835 d. AFT 1891 | |||||
![]() | Roll, Pauline b. 19 APR 1902 d. 23 SEP 1975 | ![]() | ||||||
![]() | ![]() | Rissling, Jakob b. ABT 1833 | ||||||
![]() | Rissling, Elizabetha Catherine b. 1 SEP 1865 d. 3 APR 1925 | ![]() | ||||||
![]() | Leibham, Katharina | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Krauss, Johannes Jacob b. BEF 1857 d. 1902 | |||||||
![]() | Krauss, Louis Elmer b. 9 APR 1892 d. 1 JAN 1958 | ![]() | ||||||
![]() | ![]() | Kraus, Katrina Elizabeth b. 1857 d. 9 FEB 1937 | ||||||
Krauss, Elizabeth Helen "Sue" b. 23 JUN 1923 d. 16 FEB 1979 | ![]() | |||||||
![]() | ![]() | Roll, Johann b. ABT 1832 | ![]() | |||||
![]() | ![]() | Roll, Jacob John b. 5 MAY 1853 d. 20 NOV 1916 | ![]() | |||||
![]() | ![]() | ![]() | Unknown, Katharina b. ABT 1835 d. AFT 1891 | |||||
![]() | Roll, Pauline b. 19 APR 1902 d. 23 SEP 1975 | ![]() | ||||||
![]() | ![]() | Rissling, Jakob b. ABT 1833 | ||||||
![]() | Rissling, Elizabetha Catherine b. 1 SEP 1865 d. 3 APR 1925 | ![]() | ||||||
![]() | Leibham, Katharina | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Krauss, Johannes Jacob b. BEF 1857 d. 1902 | |||||||
![]() | Krauss, Louis Elmer b. 9 APR 1892 d. 1 JAN 1958 | ![]() | ||||||
![]() | ![]() | Kraus, Katrina Elizabeth b. 1857 d. 9 FEB 1937 | ||||||
Krauss, Louis Elmer b. 2 MAR 1926 d. 7 MAR 1977 | ![]() | |||||||
![]() | ![]() | Roll, Johann b. ABT 1832 | ![]() | |||||
![]() | ![]() | Roll, Jacob John b. 5 MAY 1853 d. 20 NOV 1916 | ![]() | |||||
![]() | ![]() | ![]() | Unknown, Katharina b. ABT 1835 d. AFT 1891 | |||||
![]() | Roll, Pauline b. 19 APR 1902 d. 23 SEP 1975 | ![]() | ||||||
![]() | ![]() | Rissling, Jakob b. ABT 1833 | ||||||
![]() | Rissling, Elizabetha Catherine b. 1 SEP 1865 d. 3 APR 1925 | ![]() | ||||||
![]() | Leibham, Katharina | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Krauss, Johannes Jacob b. BEF 1857 d. 1902 | |||||||
![]() | Krauss, Louis Elmer b. 9 APR 1892 d. 1 JAN 1958 | ![]() | ||||||
![]() | ![]() | Kraus, Katrina Elizabeth b. 1857 d. 9 FEB 1937 | ||||||
Krauss, Pauline Emma "Pinky" b. 20 JAN 1927 d. 25 MAY 2001 | ![]() | |||||||
![]() | ![]() | Roll, Johann b. ABT 1832 | ![]() | |||||
![]() | ![]() | Roll, Jacob John b. 5 MAY 1853 d. 20 NOV 1916 | ![]() | |||||
![]() | ![]() | ![]() | Unknown, Katharina b. ABT 1835 d. AFT 1891 | |||||
![]() | Roll, Pauline b. 19 APR 1902 d. 23 SEP 1975 | ![]() | ||||||
![]() | ![]() | Rissling, Jakob b. ABT 1833 | ||||||
![]() | Rissling, Elizabetha Catherine b. 1 SEP 1865 d. 3 APR 1925 | ![]() | ||||||
![]() | Leibham, Katharina | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Krauss, Johannes Jacob b. BEF 1857 d. 1902 | |||||||
![]() | Krauss, Louis Elmer b. 9 APR 1892 d. 1 JAN 1958 | ![]() | ||||||
![]() | ![]() | Kraus, Katrina Elizabeth b. 1857 d. 9 FEB 1937 | ||||||
Krauss, William Carl | ![]() | |||||||
![]() | ![]() | Roll, Johann b. ABT 1832 | ![]() | |||||
![]() | ![]() | Roll, Jacob John b. 5 MAY 1853 d. 20 NOV 1916 | ![]() | |||||
![]() | ![]() | ![]() | Unknown, Katharina b. ABT 1835 d. AFT 1891 | |||||
![]() | Roll, Pauline b. 19 APR 1902 d. 23 SEP 1975 | ![]() | ||||||
![]() | ![]() | Rissling, Jakob b. ABT 1833 | ||||||
![]() | Rissling, Elizabetha Catherine b. 1 SEP 1865 d. 3 APR 1925 | ![]() | ||||||
![]() | Leibham, Katharina | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Krauss, Johannes Jacob b. BEF 1857 d. 1902 | |||||||
![]() | Krauss, Louis Elmer b. 9 APR 1892 d. 1 JAN 1958 | ![]() | ||||||
![]() | ![]() | Kraus, Katrina Elizabeth b. 1857 d. 9 FEB 1937 | ||||||
Krauss, Lillian Esther | ![]() | |||||||
![]() | ![]() | Roll, Johann b. ABT 1832 | ![]() | |||||
![]() | ![]() | Roll, Jacob John b. 5 MAY 1853 d. 20 NOV 1916 | ![]() | |||||
![]() | ![]() | ![]() | Unknown, Katharina b. ABT 1835 d. AFT 1891 | |||||
![]() | Roll, Pauline b. 19 APR 1902 d. 23 SEP 1975 | ![]() | ||||||
![]() | ![]() | Rissling, Jakob b. ABT 1833 | ||||||
![]() | Rissling, Elizabetha Catherine b. 1 SEP 1865 d. 3 APR 1925 | ![]() | ||||||
![]() | Leibham, Katharina | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Krauss, Johannes Jacob b. BEF 1857 d. 1902 | |||||||
![]() | Krauss, Louis Elmer b. 9 APR 1892 d. 1 JAN 1958 | ![]() | ||||||
![]() | ![]() | Kraus, Katrina Elizabeth b. 1857 d. 9 FEB 1937 | ||||||
Krauss, Frank Lawrence b. 10 JAN 1940 d. 7 DEC 1986 | ![]() | |||||||
![]() | ![]() | Roll, Johann b. ABT 1832 | ![]() | |||||
![]() | ![]() | Roll, Jacob John b. 5 MAY 1853 d. 20 NOV 1916 | ![]() | |||||
![]() | ![]() | ![]() | Unknown, Katharina b. ABT 1835 d. AFT 1891 | |||||
![]() | Roll, Pauline b. 19 APR 1902 d. 23 SEP 1975 | ![]() | ||||||
![]() | ![]() | Rissling, Jakob b. ABT 1833 | ||||||
![]() | Rissling, Elizabetha Catherine b. 1 SEP 1865 d. 3 APR 1925 | ![]() | ||||||
![]() | Leibham, Katharina | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, male husband (SCHUTZLE) | ![]() | ||||||
![]() | Roll, Johann b. ABT 1832 | ![]() | ||||||
![]() | ![]() | Schutzle, Christina b. ABT 1801 | ||||||
![]() | Roll, Jacob John b. 5 MAY 1853 d. 20 NOV 1916 | ![]() | ||||||
![]() | ![]() | Unknown, Katharina b. ABT 1835 d. AFT 1891 | ||||||
Roll, John Jacob b. 23 JAN 1904 d. APR 1974 | ![]() | |||||||
![]() | ![]() | Rissling, Jakob b. ABT 1833 | ||||||
![]() | Rissling, Elizabetha Catherine b. 1 SEP 1865 d. 3 APR 1925 | ![]() | ||||||
![]() | Leibham, Katharina | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
![]() | !USA-SD, | ![]() | ||||||
![]() | Roll, Ed b. BEF 1868 | ![]() | ||||||
Roll, Johanna b. 5 NOV 1892 | ![]() | |||||||
![]() | Vilhauer, Christina | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
![]() | !USA-SD, | ![]() | ||||||
![]() | Roll, Ed b. BEF 1868 | ![]() | ||||||
Roll, Philip b. 10 APR 1890 | ![]() | |||||||
![]() | Vilhauer, Christina | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
![]() | !USA-SD, | ![]() | ||||||
![]() | Roll, Ed b. BEF 1868 | ![]() | ||||||
Roll, Henry b. 30 NOV 1888 | ![]() | |||||||
![]() | Vilhauer, Christina | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | !GERMANY-UnknownLocation, | ![]() | ||||||
Roll, Heinrich b. BEF 1692 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Schaber, Andreas | |||||||
Schaber, Maria Catherina b. ABT 1692 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !POLAND, | ![]() | ||||||
!POMERANIA, | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brock, George | |||||||
Brock, Georgiana b. 28 MAR 1846 d. BET 1227 AND 1869 | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() | !AUSTRALIA-NewZEALAND, | ![]() | |||||
![]() | Roll, Mary Jane b. BEF 1826 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .