are direct ancestors of Mitchell A. Roll![]() | ![]() | |||||||
| Larsen, Johannes b. ABT 1812 | ![]() | |||||||
| Roel, Bertrinius Johannessen b. 21 MAR 1838 d. 1 JUN 1911 | ||||||||
| Pedersdatter, Ingeborg b. ABT 1816 | ![]() | |||||||
| Roll, Ole Martin b. 1873 d. 1920 | ||||||||
| Graning, Elin Kathrine b. 1839 | ||||||||
| Roll, Birger b. 1902 | ||||||||
| During, Emma b. 6 JAN 1878 d. 15 JAN 1944 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Larsen, Johannes b. ABT 1812 | ![]() | |||||||
| Roel, Bertrinius Johannessen b. 21 MAR 1838 d. 1 JUN 1911 | ||||||||
| Pedersdatter, Ingeborg b. ABT 1816 | ![]() | |||||||
| Roll, Ole Martin b. 1873 d. 1920 | ||||||||
| Graning, Elin Kathrine b. 1839 | ||||||||
| Roll, male son b. AFT 1903 | ||||||||
| During, Emma b. 6 JAN 1878 d. 15 JAN 1944 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Larsen, Johannes b. ABT 1812 | ![]() | |||||||
| Roel, Bertrinius Johannessen b. 21 MAR 1838 d. 1 JUN 1911 | ||||||||
| Pedersdatter, Ingeborg b. ABT 1816 | ![]() | |||||||
| Roll, Ole Martin b. 1873 d. 1920 | ||||||||
| Graning, Elin Kathrine b. 1839 | ||||||||
| Roll, male son b. AFT 1904 | ||||||||
| During, Emma b. 6 JAN 1878 d. 15 JAN 1944 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Larsen, Johannes b. ABT 1812 | ![]() | |||||||
| Roel, Bertrinius Johannessen b. 21 MAR 1838 d. 1 JUN 1911 | ||||||||
| Pedersdatter, Ingeborg b. ABT 1816 | ![]() | |||||||
| Roll, Ole Martin b. 1873 d. 1920 | ||||||||
| Graning, Elin Kathrine b. 1839 | ||||||||
| Roll, male son b. AFT 1905 | ||||||||
| During, Emma b. 6 JAN 1878 d. 15 JAN 1944 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Larsen, Johannes b. ABT 1812 | ![]() | |||||||
| Roel, Bertrinius Johannessen b. 21 MAR 1838 d. 1 JUN 1911 | ||||||||
| Pedersdatter, Ingeborg b. ABT 1816 | ![]() | |||||||
| Roll, Ole Martin b. 1873 d. 1920 | ||||||||
| Graning, Elin Kathrine b. 1839 | ||||||||
| Roll, Harriet b. 1919 d. 1938 | ||||||||
| During, Emma b. 6 JAN 1878 d. 15 JAN 1944 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Larsen, Johannes b. ABT 1812 | ![]() | |||||||
| Roel, Bertrinius Johannessen b. 21 MAR 1838 d. 1 JUN 1911 | ||||||||
| Pedersdatter, Ingeborg b. ABT 1816 | ![]() | |||||||
| Roll, Ole Martin b. 1873 d. 1920 | ||||||||
| Graning, Elin Kathrine b. 1839 | ||||||||
| Roll, female daughter | ||||||||
| During, Emma b. 6 JAN 1878 d. 15 JAN 1944 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roel, Bertrinius Johannessen b. 21 MAR 1838 d. 1 JUN 1911 | ![]() | |||||||
| Roll, Ole Martin b. 1873 d. 1920 | ||||||||
| Graning, Elin Kathrine b. 1839 | ||||||||
| Roll, Ansgar Emil b. 6 OCT 1906 d. 6 NOV 1979 | ||||||||
| During, Emma b. 6 JAN 1878 d. 15 JAN 1944 | ||||||||
| Roll, Evelyn Kathrine b. 19 FEB 1937 d. NOV 1971 | ||||||||
| Rokstad, Bernhard Andreassen b. 30 JUN 1863 d. 22 FEB 1924 | ||||||||
| Rokstad, Jenny Elida b. 8 JAN 1904 d. 19 MAY 1978 | ||||||||
| Unknown, Andereas | ||||||||
| Andereasdatter, Elise Regine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roel, Bertrinius Johannessen b. 21 MAR 1838 d. 1 JUN 1911 | ![]() | |||||||
| Roll, Ole Martin b. 1873 d. 1920 | ||||||||
| Graning, Elin Kathrine b. 1839 | ||||||||
| Roll, Ansgar Emil b. 6 OCT 1906 d. 6 NOV 1979 | ||||||||
| During, Emma b. 6 JAN 1878 d. 15 JAN 1944 | ||||||||
| Roll, female daughter | ||||||||
| Rokstad, Bernhard Andreassen b. 30 JUN 1863 d. 22 FEB 1924 | ||||||||
| Rokstad, Jenny Elida b. 8 JAN 1904 d. 19 MAY 1978 | ||||||||
| Unknown, Andereas | ||||||||
| Andereasdatter, Elise Regine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roel, Bertrinius Johannessen b. 21 MAR 1838 d. 1 JUN 1911 | ![]() | |||||||
| Roll, Ole Martin b. 1873 d. 1920 | ||||||||
| Graning, Elin Kathrine b. 1839 | ||||||||
| Roll, Ansgar Emil b. 6 OCT 1906 d. 6 NOV 1979 | ||||||||
| During, Emma b. 6 JAN 1878 d. 15 JAN 1944 | ||||||||
| Roll, female daughter | ||||||||
| Rokstad, Bernhard Andreassen b. 30 JUN 1863 d. 22 FEB 1924 | ||||||||
| Rokstad, Jenny Elida b. 8 JAN 1904 d. 19 MAY 1978 | ||||||||
| Unknown, Andereas | ||||||||
| Andereasdatter, Elise Regine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roel, Bertrinius Johannessen b. 21 MAR 1838 d. 1 JUN 1911 | ![]() | |||||||
| Roll, Ole Martin b. 1873 d. 1920 | ||||||||
| Graning, Elin Kathrine b. 1839 | ||||||||
| Roll, Ansgar Emil b. 6 OCT 1906 d. 6 NOV 1979 | ||||||||
| During, Emma b. 6 JAN 1878 d. 15 JAN 1944 | ||||||||
| Roll, male son | ||||||||
| Rokstad, Bernhard Andreassen b. 30 JUN 1863 d. 22 FEB 1924 | ||||||||
| Rokstad, Jenny Elida b. 8 JAN 1904 d. 19 MAY 1978 | ||||||||
| Unknown, Andereas | ||||||||
| Andereasdatter, Elise Regine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roel, Bertrinius Johannessen b. 21 MAR 1838 d. 1 JUN 1911 | ![]() | |||||||
| Roll, Ole Martin b. 1873 d. 1920 | ||||||||
| Graning, Elin Kathrine b. 1839 | ||||||||
| Roll, Ansgar Emil b. 6 OCT 1906 d. 6 NOV 1979 | ||||||||
| During, Emma b. 6 JAN 1878 d. 15 JAN 1944 | ||||||||
| Roll, female daughter | ||||||||
| Rokstad, Bernhard Andreassen b. 30 JUN 1863 d. 22 FEB 1924 | ||||||||
| Rokstad, Jenny Elida b. 8 JAN 1904 d. 19 MAY 1978 | ||||||||
| Unknown, Andereas | ||||||||
| Andereasdatter, Elise Regine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roel, Bertrinius Johannessen b. 21 MAR 1838 d. 1 JUN 1911 | ![]() | |||||||
| Roll, Ole Martin b. 1873 d. 1920 | ||||||||
| Graning, Elin Kathrine b. 1839 | ||||||||
| Roll, Ansgar Emil b. 6 OCT 1906 d. 6 NOV 1979 | ||||||||
| During, Emma b. 6 JAN 1878 d. 15 JAN 1944 | ||||||||
| Roll, female daughter | ||||||||
| Rokstad, Bernhard Andreassen b. 30 JUN 1863 d. 22 FEB 1924 | ||||||||
| Rokstad, Jenny Elida b. 8 JAN 1904 d. 19 MAY 1978 | ||||||||
| Unknown, Andereas | ||||||||
| Andereasdatter, Elise Regine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roel, Bertrinius Johannessen b. 21 MAR 1838 d. 1 JUN 1911 | ![]() | |||||||
| Roll, Ole Martin b. 1873 d. 1920 | ||||||||
| Graning, Elin Kathrine b. 1839 | ||||||||
| Roll, Ansgar Emil b. 6 OCT 1906 d. 6 NOV 1979 | ||||||||
| During, Emma b. 6 JAN 1878 d. 15 JAN 1944 | ||||||||
| Roll, Birger b. 19 APR 1929 d. 6 JUN 1965 | ||||||||
| Rokstad, Bernhard Andreassen b. 30 JUN 1863 d. 22 FEB 1924 | ||||||||
| Rokstad, Jenny Elida b. 8 JAN 1904 d. 19 MAY 1978 | ||||||||
| Unknown, Andereas | ||||||||
| Andereasdatter, Elise Regine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roll, Isaac b. 22 JUN 1789 d. 9 SEP 1861 | ![]() | |||||||
| Roll, Sanford Vreeland b. 3 JUL 1828 d. 3 MAY 1910 | ||||||||
| Whitehead, Susan Dehart b. 28 APR 1792 d. 26 OCT 1860 | ||||||||
| Roll, David Marsh b. 21 SEP 1861 d. 1939 | ||||||||
| Marsh, Lucretia b. 12 JUL 1830 d. 28 SEP 1930 | ||||||||
| Roll, Harry Lewis b. 1898 d. 1899 | ||||||||
| Duke, Adelia "Delia" b. 1871 d. 1940 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roll, Pieter Janse Mangelse b. ABT 1670 d. 1712 | ![]() | |||||||
| Ral, John Mangels b. ABT 1708 d. 12 FEB 1782 | ||||||||
| Du Chesne, Jannetje b. ABT 1678 | ![]() | |||||||
| Roll, Isaac b. 1735 d. 9 NOV 1809 | ||||||||
| Strickhauser, Balthaser b. 1664 | ||||||||
| Strickhauser, Anna "Elizabetha" b. 5 APR 1704 d. 1782 | ||||||||
| Krobel, Catharina | ||||||||
| Roll, Elisabeth | ||||||||
| Cauldwell, Sarah b. 1738 d. 1804 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kamfoort, Gerardus b. ABT 1670 d. 1713 | ||||||||
| Comfort, Gerardus b. BEF 11 MAY 1690 | ||||||||
| Mangles, Jan b. ABT 1635 d. BEF 1705 | ![]() | |||||||
| Raal, Antje Janse (ROLL) b. ABT 1672 d. ABT 1690 | ||||||||
| Van Woggelum, Tryntje Pieters b. ABT 1642 d. BEF 1705 | ![]() | |||||||
| Comfort, Annatje b. 1714 | ||||||||
| Burger, Catherina (or Catherina HENNEJON) | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kamfoort, Gerardus b. ABT 1670 d. 1713 | ||||||||
| Comfort, Gerardus b. BEF 11 MAY 1690 | ||||||||
| Mangles, Jan b. ABT 1635 d. BEF 1705 | ![]() | |||||||
| Raal, Antje Janse (ROLL) b. ABT 1672 d. ABT 1690 | ||||||||
| Van Woggelum, Tryntje Pieters b. ABT 1642 d. BEF 1705 | ![]() | |||||||
| Comfort, Catherina b. 1717 | ||||||||
| Burger, Catherina (or Catherina HENNEJON) | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Finex, Alexander | ||||||||
| Phenix, Jacobus b. 1712 | ||||||||
| Kamfoort, Gerardus b. ABT 1670 d. 1713 | ||||||||
| Comfort, Margrietje "Margaret" Grietje d. ABT 1722 | ||||||||
| Mangles, Jan b. ABT 1635 d. BEF 1705 | ![]() | |||||||
| Raal, Antje Janse (ROLL) b. ABT 1672 d. ABT 1690 | ||||||||
| Van Woggelum, Tryntje Pieters b. ABT 1642 d. BEF 1705 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Finex, Alexander | ||||||||
| Phenix, Geraldus b. 1715 | ||||||||
| Kamfoort, Gerardus b. ABT 1670 d. 1713 | ||||||||
| Comfort, Margrietje "Margaret" Grietje d. ABT 1722 | ||||||||
| Mangles, Jan b. ABT 1635 d. BEF 1705 | ![]() | |||||||
| Raal, Antje Janse (ROLL) b. ABT 1672 d. ABT 1690 | ||||||||
| Van Woggelum, Tryntje Pieters b. ABT 1642 d. BEF 1705 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Finex, Alexander | ||||||||
| Phenix, Anna b. 1717 | ||||||||
| Kamfoort, Gerardus b. ABT 1670 d. 1713 | ||||||||
| Comfort, Margrietje "Margaret" Grietje d. ABT 1722 | ||||||||
| Mangles, Jan b. ABT 1635 d. BEF 1705 | ![]() | |||||||
| Raal, Antje Janse (ROLL) b. ABT 1672 d. ABT 1690 | ||||||||
| Van Woggelum, Tryntje Pieters b. ABT 1642 d. BEF 1705 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .