![]() | ![]() | |||||||
![]() | van Lageweij, Anthonie Lambertsz b. 1685 d. 1 FEB 1773 | |||||||
Lagerweij, Pieter Thonen b. ABT MAY 1734 | ![]() | |||||||
![]() | Blootenburgh, Geertje Jacobz b. 5 JAN 1695/96 d. 18 JUN 1791 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Clermont, Jean | |||||||
Clermont, Anne b. BEF 1729 d. BEF 1788 | ![]() | |||||||
![]() | ![]() | !FRANCE, | ![]() | |||||
![]() | ![]() | !FRANCE-Lorraine, | ![]() | |||||
![]() | Roll, Marguerite b. BEF 1708 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Manigold, Georges d. 27 APR 1724 | |||||||
Manigold, Georges b. 23 APR 1666 d. 27 APR 1724 | ![]() | |||||||
![]() | ![]() | !FRANCE, | ![]() | |||||
![]() | ![]() | !FRANCE-Alsace, | ![]() | |||||
![]() | Roll, Anne Marie b. BEF 1646 d. 19 JAN 1718/19 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Madero, Guillermo Irigoyen | |||||||
![]() | Madero, Rafael | ![]() | ||||||
![]() | ![]() | Fernandez, Maria Angelica Guerrico | ||||||
Madero, Juan Bernabe | ![]() | |||||||
![]() | ![]() | !ARGENTINA, | ![]() | |||||
![]() | ![]() | Roll-Robredo, | ![]() | |||||
![]() | Roll-Robredo, Virginia | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Eymer, male husband (ROLL) | |||||||
Eymer, Gerard | ![]() | |||||||
![]() | ![]() | !FRANCE, | ![]() | |||||
![]() | ![]() | !FRANCE-Alsace, | ![]() | |||||
![]() | Roll, Maria Eugenie b. AFT 1872 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bredendiek, Anton b. 7 AUG 1749 d. 4 AUG 1794 | |||||||
![]() | Bredendiek, Karl Friedrich b. 16 AUG 1788 d. 4 APR 1833 | ![]() | ||||||
![]() | ![]() | Schultz, Anna Sophiea b. 31 DEC 1749 d. 21 AUG 1808 | ||||||
Bredendiek, Karl Friedrich b. 1 SEP 1820 d. 13 SEP 1866 | ![]() | |||||||
![]() | ![]() | Roll, Johan Michael b. ABT 1701 | ![]() | |||||
![]() | ![]() | Roll, Johann Georg Peter b. 23 JUL 1734 d. 13 APR 1809 | ![]() | |||||
![]() | Roll, Johanne Sabine b. 23 DEC 1776 d. 10 MAR 1856 | ![]() | ||||||
![]() | Manchel, Marie Margarete b. ABT 1736 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Johann Georg Peter b. 23 JUL 1734 d. 13 APR 1809 | ![]() | ||||||
![]() | Roll, Andreas b. BEF 1788 d. BEF 17 APR 1824 | ![]() | ||||||
![]() | ![]() | Manchel, Marie Margarete b. ABT 1736 | ||||||
![]() | Roll, male son | ![]() | ||||||
![]() | ![]() | Beutel, Dorothee Sophie b. ABT 1791 d. 1 AUG 1853 | ||||||
Roll, Auguste Marie Ottilie | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Fritz, Karl William | |||||||
![]() | Fritz, Herman Albert b. 16 MAR 1897 d. 24 DEC 1972 | ![]() | ||||||
![]() | ![]() | Graf, Lydia Rosina | ||||||
Fritz, Beverly | ![]() | |||||||
![]() | ![]() | !USA-IL, | ![]() | |||||
![]() | ![]() | Roll, Edward b. 20 SEP 1877 d. 21 NOV 1961 | ![]() | |||||
![]() | Roll, Edna Caroline b. 28 DEC 1903 d. 25 MAR 1983 | ![]() | ||||||
![]() | Papke, Anna Mathilda b. 16 JAN 1885 d. 16 JAN 1977 | ![]() | ||||||
![]() | Treptow, Augusta | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !RUSSIA, | ![]() | ||||||
![]() | !RUSSIA-Odessa_Gluckstahl_Bergdorf, | ![]() | ||||||
![]() | Rall, Johann Georg b. 4 OCT 1814 | ![]() | ||||||
Rall, Wilhelm b. 1841 | ![]() | |||||||
![]() | Albers, Martha Margareta b. 1823 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !RUSSIA, | ![]() | ||||||
![]() | !RUSSIA-Odessa_Gluckstahl_Bergdorf, | ![]() | ||||||
![]() | Rall, Johann Georg b. 4 OCT 1814 | ![]() | ||||||
Rall, Katarina b. 2 OCT 1843 | ![]() | |||||||
![]() | Albers, Martha Margareta b. 1823 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !RUSSIA, | ![]() | ||||||
![]() | !RUSSIA-Odessa_Gluckstahl_Bergdorf, | ![]() | ||||||
![]() | Rall, Johann Georg b. 4 OCT 1814 | ![]() | ||||||
Rall, Martha Margarete b. 2 MAR 1850 d. 31 JAN 1915 | ![]() | |||||||
![]() | Albers, Martha Margareta b. 1823 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !RUSSIA, | ![]() | ||||||
![]() | !RUSSIA-Odessa_Gluckstahl_Bergdorf, | ![]() | ||||||
![]() | Rall, Johann Georg b. 4 OCT 1814 | ![]() | ||||||
Rall, Rosine b. 21 DEC 1852 | ![]() | |||||||
![]() | Albers, Martha Margareta b. 1823 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !RUSSIA, | ![]() | ||||||
![]() | !RUSSIA-Odessa_Gluckstahl_Bergdorf, | ![]() | ||||||
![]() | Rall, Johann Georg b. 4 OCT 1814 | ![]() | ||||||
Rall, Christine b. 21 JAN 1855 d. 6 AUG 1874 | ![]() | |||||||
![]() | Albers, Martha Margareta b. 1823 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !RUSSIA, | ![]() | ||||||
![]() | !RUSSIA-Odessa_Gluckstahl_Bergdorf, | ![]() | ||||||
![]() | Rall, Johann Georg b. 4 OCT 1814 | ![]() | ||||||
Rall, Jakob b. 18 MAR 1857 d. 3 MAY 1923 | ![]() | |||||||
![]() | Albers, Martha Margareta b. 1823 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
![]() | !USA-PA, | ![]() | ||||||
Roll, Johannes b. BEF 1738 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !FRANCE, | ![]() | ||||||
Rolle, Michael b. 21 APR 1652 d. 8 NOV 1719 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Conrad b. 7 SEP 1870 d. 1924 | ![]() | ||||||
![]() | Roll, male husband (HERBERT) | ![]() | ||||||
![]() | ![]() | Hedwig, Catherine Marjes | ||||||
![]() | Roll, Edgar A. | ![]() | ||||||
![]() | ![]() | Herbert, female wife (ROLL) | ||||||
Roll, Christina C. | ![]() | |||||||
![]() | Yancey, Lucille | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kelso, Ralph | |||||||
Kelso, Sara Sue | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() | !UnknownLocation, | ![]() | |||||
![]() | Roll, Bertha Lorraine b. 21 JAN 1907 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Isaac b. 22 JUN 1789 d. 9 SEP 1861 | ![]() | ||||||
![]() | Roll, William Stone b. 1831 d. 1914 | ![]() | ||||||
![]() | ![]() | Whitehead, Susan Dehart b. 28 APR 1792 d. 26 OCT 1860 | ||||||
![]() | Roll, William b. 18 JAN 1860 d. 10 DEC 1931 | ![]() | ||||||
![]() | ![]() | Roeshoer, Josephine Selick (or ROCHEAU) b. 1835 d. 1870 | ||||||
Roll, Dorothy | ![]() | |||||||
![]() | Strueber, Catherine | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Abraham b. 29 AUG 1739 d. 20 OCT 1813 | ![]() | ||||||
![]() | Roll, Isaac b. 22 JUN 1789 d. 9 SEP 1861 | ![]() | ||||||
![]() | ![]() | Vreeland, Catherina b. 1769 d. 9 AUG 1814 | ![]() | |||||
![]() | Roll, William Stone b. 1831 d. 1914 | ![]() | ||||||
![]() | ![]() | Whitehead, Susan Dehart b. 28 APR 1792 d. 26 OCT 1860 | ||||||
Roll, Daisy b. ABT 1878 | ![]() | |||||||
![]() | Wescott, Lizzie b. 1832 d. 1885 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .