![]() | ![]() | |||||||
![]() | Roll, Georg b. 17 MAR 1881 d. 27 MAR 1946 | ![]() | ||||||
![]() | Roll, Hans Johann b. 15 AUG 1920 d. 12 JUL 1986 | ![]() | ||||||
![]() | ![]() | Schneider, Helene b. 26 JAN 1891 d. 5 NOV 1963 | ![]() | |||||
![]() | Roll, Kurt Werner | ![]() | ||||||
![]() | ![]() | Hofmann, Anni | ||||||
Roll, Stephan | ![]() | |||||||
![]() | Schmitt, Claudia | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Georg b. 17 MAR 1881 d. 27 MAR 1946 | ![]() | ||||||
![]() | Roll, Hans Johann b. 15 AUG 1920 d. 12 JUL 1986 | ![]() | ||||||
![]() | ![]() | Schneider, Helene b. 26 JAN 1891 d. 5 NOV 1963 | ![]() | |||||
![]() | Roll, Kurt Werner | ![]() | ||||||
![]() | ![]() | Hofmann, Anni | ||||||
Roll, Frank | ![]() | |||||||
![]() | Schmitt, Claudia | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !FRANCE, | ![]() | ||||||
![]() | !FRANCE-Alsace, | ![]() | ||||||
![]() | Roll, Jean Adam b. BEF 1711 | ![]() | ||||||
Roll, Joseph b. 1770 | ![]() | |||||||
![]() | Gerber, Francoise | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Joseph b. 1772 d. 3 DEC 1832 | ![]() | ||||||
![]() | Roll, Joseph Leon b. 2 SEP 1800 d. 2 SEP 1873 | ![]() | ||||||
![]() | ![]() | Spiess, Catherine d. 20 JUL 1809 | ||||||
![]() | Roll, Joseph Leon b. 5 DEC 1830 d. 12 OCT 1909 | ![]() | ||||||
![]() | ![]() | Bloch, Anne Marie b. 31 MAY 1800 d. 10 JAN 1855 | ||||||
Roll, Ernest b. 14 JAN 1875 d. 5 JUL 1933 | ![]() | |||||||
![]() | Zipper, Agathe b. 23 JAN 1842 d. 11 MAR 1892 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Steib, Joseph b. 3 JUN 1842 d. 5 SEP 1898 | |||||||
Steib, Marie Louise b. 10 JUN 1870 d. 22 JUN 1919 | ![]() | |||||||
![]() | Brügner, Adele b. 2 JAN 1837 d. 9 MAY 1907 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Stapf, Georg Michael b. 7 JAN 1728/29 d. 10 NOV 1790 | |||||||
![]() | Stapf, Johann "Georg" b. 11 OCT 1772 d. 3 SEP 1831 | ![]() | ||||||
![]() | ![]() | Fischer, Anna Maria b. 17 OCT 1742 d. 17 DEC 1823 | ||||||
Stapf, Georg Michael b. 1 JAN 1804 | ![]() | |||||||
![]() | ![]() | !GERMANY-Württemberg, | ![]() | |||||
![]() | ![]() | Roll, Michael b. BEF 1760 | ![]() | |||||
![]() | Roll, Anna "Regina" b. 29 SEP 1780 d. 19 NOV 1869 | ![]() | ||||||
![]() | Hartmann, Anna "Regina" | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Stapf, Georg Michael b. 7 JAN 1728/29 d. 10 NOV 1790 | |||||||
![]() | Stapf, Johann "Georg" b. 11 OCT 1772 d. 3 SEP 1831 | ![]() | ||||||
![]() | ![]() | Fischer, Anna Maria b. 17 OCT 1742 d. 17 DEC 1823 | ||||||
Stapf, Katharina Barbara b. 4 JAN 1816 d. 2 MAY 1897 | ![]() | |||||||
![]() | ![]() | !GERMANY-Württemberg, | ![]() | |||||
![]() | ![]() | Roll, Michael b. BEF 1760 | ![]() | |||||
![]() | Roll, Anna "Regina" b. 29 SEP 1780 d. 19 NOV 1869 | ![]() | ||||||
![]() | Hartmann, Anna "Regina" | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | !GERMANY-Württemberg, | ![]() | ||||||
Roll, Johann Christian b. 27 OCT 1806 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Stapf, Johann Michael b. 14 JAN 1769 d. 9 SEP 1830 | |||||||
Stapf, Anna Maria b. 10 NOV 1801 | ![]() | |||||||
![]() | Geist, Maria Magdalena b. 3 MAY 1771 d. 6 NOV 1835 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | !GERMANY-Württemberg, | ![]() | ||||||
Roll, Ludwig b. 6 DEC 1842 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pflueger, Johann Jacob | |||||||
Pflueger, Catharina Luise b. 21 OCT 1839 d. 22 APR 1886 | ![]() | |||||||
![]() | Abel, Maria Barbara | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !POLAND, | ![]() | ||||||
Roll, Herr b. BEF 1815 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !FRANCE, | ![]() | ||||||
![]() | !FRANCE-Alsace, | ![]() | ||||||
de Roll, Jeanne La Barthe b. 1788 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Jeanpierre, Nicolas Louis b. 1758 d. 1809 | |||||||
Jeanpierre, Germain b. 1788 | ![]() | |||||||
![]() | Bonneval, Marie Madeleine b. 1769 d. 1835 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Huraux, Marcel | |||||||
Huraux, Remi Maurice | ![]() | |||||||
![]() | Gerardin, Marie Eugenie | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !FRANCE, | ![]() | ||||||
![]() | !FRANCE-Alsace, | ![]() | ||||||
Roll, Marie b. AFT 1760 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Leclaircie, Albin | |||||||
Leclaircie, Aubin b. AFT 1760 d. BEF 1811 | ![]() | |||||||
![]() | La Pouyade, Marie de | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Weber, Joseph d. BEF 1836 | |||||||
Weber, Jean Louis b. 11 FEB 1780 | ![]() | |||||||
![]() | ![]() | !FRANCE, | ![]() | |||||
![]() | ![]() | !FRANCE-Alsace, | ![]() | |||||
![]() | Roll, Francoise b. BEF 1760 d. BEF 1836 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Thonin, Lucien Francois b. 23 JUN 1901 d. 11 NOV 1969 | |||||||
![]() | Thonin, Daniel Pierre | ![]() | ||||||
![]() | ![]() | Gallay, Fernande Marie Leonie | ||||||
Thonin, Mylene | ![]() | |||||||
![]() | ![]() | !FRANCE, | ![]() | |||||
![]() | ![]() | !FRANCE-Rhone_Alpes, | ![]() | |||||
![]() | Roll, Bernadette | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !NETHERLANDS, | ![]() | ||||||
![]() | Rolle, Jacobus b. BEF 1695 | ![]() | ||||||
Roll, Jannitje Jacobsen b. ABT SEP 1715 | ![]() | |||||||
![]() | van Domselaer, Antonia | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .