![]() | ![]() | |||||||
![]() | Roll, Georg Michael b. 15 SEP 1702 d. 13 APR 1769 | ![]() | ||||||
![]() | Roll, Johann Georg b. 20 MAY 1752 d. 14 SEP 1814 | ![]() | ||||||
![]() | ![]() | Kuch, Anna Maria d. 5 JUL 1793 | ![]() | |||||
![]() | Roll, Georg Michael b. 27 SEP 1779 d. 25 FEB 1849 | ![]() | ||||||
![]() | ![]() | ![]() | WagenlSnder, Carl (Karl) | |||||
![]() | ![]() | WagenlSnder, Anna Maria b. 31 AUG 1746 d. 2 APR 1804 | ![]() | |||||
Roll, Georg Michael b. 4 MAY 1820 d. 6 MAY 1820 | ![]() | |||||||
![]() | ![]() | Pelstner, Johann Michael b. 24 AUG 1726 d. 25 FEB 1788 | ||||||
![]() | Pelstner, Maria Barbara b. 19 FEB 1780 d. 16 JAN 1844 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Haug, Johann "David" b. 22 MAY 1824 d. 25 SEP 1885 | |||||||
![]() | Haug, Karl Jakob b. 6 JUL 1870 d. 5 JAN 1947 | ![]() | ||||||
![]() | ![]() | Friz, Johanna b. 17 SEP 1838 d. 7 MAR 1900 | ||||||
Haug, Luise Anna "Liese" b. 5 AUG 1910 d. 1 MAY 1984 | ![]() | |||||||
![]() | ![]() | Roll, Johann Georg Leonhard b. 23 JUN 1812 d. 22 AUG 1874 | ![]() | |||||
![]() | ![]() | Roll, Georg Heinrich "Jakob" b. 21 JUN 1847 d. 18 FEB 1913 | ![]() | |||||
![]() | ![]() | ![]() | Spriegel, Katharina Maria Rosine b. 21 JAN 1811 d. 14 OCT 1864 | ![]() | ||||
![]() | Roll, Luise Marie b. 29 MAY 1889 d. 18 APR 1966 | ![]() | ||||||
![]() | ![]() | Köhler, Johann Georg b. 7 OCT 1827 d. 27 DEC 1898 | ||||||
![]() | Köhler, Barbara "Babette" b. 20 JAN 1861 d. 3 JUN 1902 | ![]() | ||||||
![]() | Ludwig, Rosina Katharina b. 10 DEC 1822 d. 17 DEC 1902 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Haug, Johann "David" b. 22 MAY 1824 d. 25 SEP 1885 | |||||||
![]() | Haug, Karl Jakob b. 6 JUL 1870 d. 5 JAN 1947 | ![]() | ||||||
![]() | ![]() | Friz, Johanna b. 17 SEP 1838 d. 7 MAR 1900 | ||||||
Haug, Johanna "Hanna" b. 24 OCT 1914 d. 20 OCT 1991 | ![]() | |||||||
![]() | ![]() | Roll, Johann Georg Leonhard b. 23 JUN 1812 d. 22 AUG 1874 | ![]() | |||||
![]() | ![]() | Roll, Georg Heinrich "Jakob" b. 21 JUN 1847 d. 18 FEB 1913 | ![]() | |||||
![]() | ![]() | ![]() | Spriegel, Katharina Maria Rosine b. 21 JAN 1811 d. 14 OCT 1864 | ![]() | ||||
![]() | Roll, Luise Marie b. 29 MAY 1889 d. 18 APR 1966 | ![]() | ||||||
![]() | ![]() | Köhler, Johann Georg b. 7 OCT 1827 d. 27 DEC 1898 | ||||||
![]() | Köhler, Barbara "Babette" b. 20 JAN 1861 d. 3 JUN 1902 | ![]() | ||||||
![]() | Ludwig, Rosina Katharina b. 10 DEC 1822 d. 17 DEC 1902 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Beyerle, Hans b. FEB 1880 | |||||||
Riek, Hans b. 15 JAN 1912 d. 25 DEC 1985 | ![]() | |||||||
![]() | Rieck, Sofie b. 1 AUG 1882 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Amos b. 1883 | ![]() | ||||||
![]() | Roll, Harvey Cornelius b. 3 JUN 1905 d. ABT 1992 | ![]() | ||||||
![]() | ![]() | Zillich, Meta | ||||||
![]() | Roll, James "Jim" | ![]() | ||||||
![]() | ![]() | Schladweiler, Nora Alice | ||||||
Roll, Carolyn Nora | ![]() | |||||||
![]() | Cope, M. Jane | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Amos b. 1883 | ![]() | ||||||
![]() | Roll, Harvey Cornelius b. 3 JUN 1905 d. ABT 1992 | ![]() | ||||||
![]() | ![]() | Zillich, Meta | ||||||
![]() | Roll, James "Jim" | ![]() | ||||||
![]() | ![]() | Schladweiler, Nora Alice | ||||||
Roll, Kathleen Allison | ![]() | |||||||
![]() | Cope, M. Jane | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Stanley Brooks b. 28 FEB 1895 d. 15 DEC 1968 | ![]() | ||||||
![]() | Roll, Charles Singer b. 3 SEP 1922 d. 25 MAR 1997 | ![]() | ||||||
![]() | ![]() | Singer, Alice Emily b. 24 JAN 1895 d. 15 DEC 1968 | ||||||
![]() | Roll, Charles Singer b. 28 JUL 1946 d. 25 MAR 1997 | ![]() | ||||||
![]() | ![]() | Jenkins, Leona Jane | ||||||
Roll, Brian Charles | ![]() | |||||||
![]() | Brownlie, Marilyn Rita | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Stanley Brooks b. 28 FEB 1895 d. 15 DEC 1968 | ![]() | ||||||
![]() | Roll, Charles Singer b. 3 SEP 1922 d. 25 MAR 1997 | ![]() | ||||||
![]() | ![]() | Singer, Alice Emily b. 24 JAN 1895 d. 15 DEC 1968 | ||||||
![]() | Roll, Thomas Walter | ![]() | ||||||
![]() | ![]() | Jenkins, Leona Jane | ||||||
Roll, Thomas John | ![]() | |||||||
![]() | Kriz, Elizabeth "Betsy" | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Stanley Brooks b. 28 FEB 1895 d. 15 DEC 1968 | ![]() | ||||||
![]() | Roll, Charles Singer b. 3 SEP 1922 d. 25 MAR 1997 | ![]() | ||||||
![]() | ![]() | Singer, Alice Emily b. 24 JAN 1895 d. 15 DEC 1968 | ||||||
![]() | Roll, Thomas Walter | ![]() | ||||||
![]() | ![]() | Jenkins, Leona Jane | ||||||
Roll, Melissa | ![]() | |||||||
![]() | Kriz, Elizabeth "Betsy" | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roll, Thomas E. b. 5 DEC 1839 d. 31 JUL 1912 | ![]() | ||||||
![]() | Roll, Albert Thomas b. 15 DEC 1881 d. 23 AUG 1956 | ![]() | ||||||
![]() | ![]() | Adams, Louisa Frances Whitman b. 23 JAN 1850 d. 15 OCT 1918 | ||||||
![]() | Roll, male father | ![]() | ||||||
![]() | ![]() | Osorio, Elvira O. Monterio b. 16 NOV 1886 d. 10 DEC 1969 | ||||||
Reed, Betty | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
![]() | !USA-IL, | ![]() | ||||||
Roll, William Frank b. BEF 1877 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hoagland, Ira | |||||||
Hoagland, Anna | ![]() | |||||||
![]() | Schrimplin, Anna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !AUSTRALIA-NewZEALAND, | ![]() | ||||||
![]() | Roll, Christian b. ABT 1819 | ![]() | ||||||
Roll, Maria b. ABT 1859 | ![]() | |||||||
![]() | Unknown, Josephine b. ABT 1838 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !AUSTRALIA-NewZEALAND, | ![]() | ||||||
![]() | Roll, Christian b. ABT 1819 | ![]() | ||||||
Roll, Julius b. ABT 1860 | ![]() | |||||||
![]() | Unknown, Josephine b. ABT 1838 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
![]() | !USA-IN, | ![]() | ||||||
![]() | Roll, Earl b. BEF 1926 d. 1961 | ![]() | ||||||
Roll, Herschel | ![]() | |||||||
![]() | Unknown, Mary M. b. 1926 d. JUL 2002 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
![]() | !USA-IN, | ![]() | ||||||
![]() | Roll, Earl b. BEF 1926 d. 1961 | ![]() | ||||||
Roll, Nancy | ![]() | |||||||
![]() | Unknown, Mary M. b. 1926 d. JUL 2002 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
![]() | !USA-IN, | ![]() | ||||||
![]() | Roll, Earl b. BEF 1926 d. 1961 | ![]() | ||||||
Roll, Jesse | ![]() | |||||||
![]() | Unknown, Mary M. b. 1926 d. JUL 2002 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
![]() | !USA-IN, | ![]() | ||||||
![]() | Roll, Earl b. BEF 1926 d. 1961 | ![]() | ||||||
Roll, Robert | ![]() | |||||||
![]() | Unknown, Mary M. b. 1926 d. JUL 2002 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
![]() | !USA-IN, | ![]() | ||||||
![]() | Roll, Earl b. BEF 1926 d. 1961 | ![]() | ||||||
Roll, Edith | ![]() | |||||||
![]() | Unknown, Mary M. b. 1926 d. JUL 2002 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !USA, | ![]() | ||||||
![]() | !USA-IN, | ![]() | ||||||
![]() | Roll, Earl b. BEF 1926 d. 1961 | ![]() | ||||||
Roll, male husband (UNKNOWN) d. BEF 2002 | ![]() | |||||||
![]() | Unknown, Mary M. b. 1926 d. JUL 2002 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .