are direct ancestors of Mitchell A. Roll![]() | ![]() | |||||||
| Haas, Robert Duane | ||||||||
| Haas, Justin Robert | ||||||||
| Roll, Joseph b. 18 MAR 1877 d. 23 OCT 1918 | ![]() | |||||||
| Roll, Rochus Henry b. 1 FEB 1909 d. 26 JUL 1986 | ||||||||
| Burger, Amalia "Ami" b. 8 OCT 1886 d. 16 JUN 1963 | ||||||||
| Roll, Mary Karen | ||||||||
| Sziller, Rosalie Angela b. 25 DEC 1910 d. 25 SEP 1992 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Williams, Samuel "Brian" | ||||||||
| Williams, Jared Isaiah | ||||||||
| Roll, Sebastian J. b. BET 13 AND 15 APR 1900 d. 22 FEB 1976 | ![]() | |||||||
| Roll, Phillip Sebastian | ||||||||
| Riehl, Mary b. 13 JUN 1906 d. 5 JUN 1986 | ||||||||
| Roll, Joleen Ann | ||||||||
| Kopp, Louise | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Williams, Samuel "Brian" | ||||||||
| Williams, Travis Elijah | ||||||||
| Roll, Sebastian J. b. BET 13 AND 15 APR 1900 d. 22 FEB 1976 | ![]() | |||||||
| Roll, Phillip Sebastian | ||||||||
| Riehl, Mary b. 13 JUN 1906 d. 5 JUN 1986 | ||||||||
| Roll, Joleen Ann | ||||||||
| Kopp, Louise | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wagner, Paul Frank b. 20 AUG 1929 d. 20 MAY 2000 | ||||||||
| Wagner, Paulette Ann | ||||||||
| Roll, Joseph b. 18 MAR 1877 d. 23 OCT 1918 | ![]() | |||||||
| Roll, Joseph b. 3 SEP 1916 d. 21 JUL 1995 | ||||||||
| Burger, Amalia "Ami" b. 8 OCT 1886 d. 16 JUN 1963 | ||||||||
| Roll, Janice "Jan" | ||||||||
| Feiler, Helen M. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rinesmith, Charles A. | ||||||||
| Rinesmith, Charles A. | ||||||||
| Roll, Joseph b. 18 MAR 1877 d. 23 OCT 1918 | ![]() | |||||||
| Roll, Joseph b. 3 SEP 1916 d. 21 JUL 1995 | ||||||||
| Burger, Amalia "Ami" b. 8 OCT 1886 d. 16 JUN 1963 | ||||||||
| Roll, Janice "Jan" | ||||||||
| Feiler, Helen M. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rinesmith, Charles A. | ||||||||
| Rinesmith, Kevin G | ||||||||
| Roll, Joseph b. 18 MAR 1877 d. 23 OCT 1918 | ![]() | |||||||
| Roll, Joseph b. 3 SEP 1916 d. 21 JUL 1995 | ||||||||
| Burger, Amalia "Ami" b. 8 OCT 1886 d. 16 JUN 1963 | ||||||||
| Roll, Janice "Jan" | ||||||||
| Feiler, Helen M. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rinesmith, Charles A. | ||||||||
| Rinesmith, Kalen G. | ||||||||
| Roll, Joseph b. 18 MAR 1877 d. 23 OCT 1918 | ![]() | |||||||
| Roll, Joseph b. 3 SEP 1916 d. 21 JUL 1995 | ||||||||
| Burger, Amalia "Ami" b. 8 OCT 1886 d. 16 JUN 1963 | ||||||||
| Roll, Janice "Jan" | ||||||||
| Feiler, Helen M. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eggen, James C. | ||||||||
| Eggen, Andrew J. | ||||||||
| Roll, Joseph b. 18 MAR 1877 d. 23 OCT 1918 | ![]() | |||||||
| Roll, Joseph b. 3 SEP 1916 d. 21 JUL 1995 | ||||||||
| Burger, Amalia "Ami" b. 8 OCT 1886 d. 16 JUN 1963 | ||||||||
| Roll, Josephine "Jo" H. | ||||||||
| Feiler, Helen M. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eggen, James C. | ||||||||
| Eggen, Allen C. | ||||||||
| Roll, Joseph b. 18 MAR 1877 d. 23 OCT 1918 | ![]() | |||||||
| Roll, Joseph b. 3 SEP 1916 d. 21 JUL 1995 | ||||||||
| Burger, Amalia "Ami" b. 8 OCT 1886 d. 16 JUN 1963 | ||||||||
| Roll, Josephine "Jo" H. | ||||||||
| Feiler, Helen M. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eggen, James C. | ||||||||
| Eggen, Kevin J. | ||||||||
| Roll, Joseph b. 18 MAR 1877 d. 23 OCT 1918 | ![]() | |||||||
| Roll, Joseph b. 3 SEP 1916 d. 21 JUL 1995 | ||||||||
| Burger, Amalia "Ami" b. 8 OCT 1886 d. 16 JUN 1963 | ||||||||
| Roll, Josephine "Jo" H. | ||||||||
| Feiler, Helen M. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Surby, Delbert "Blaine" B. | ||||||||
| Surby, Peter W. | ||||||||
| Roll, Joseph b. 18 MAR 1877 d. 23 OCT 1918 | ![]() | |||||||
| Roll, Joseph b. 3 SEP 1916 d. 21 JUL 1995 | ||||||||
| Burger, Amalia "Ami" b. 8 OCT 1886 d. 16 JUN 1963 | ||||||||
| Roll, Judith "Judy" Carol | ||||||||
| Feiler, Helen M. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Surby, Delbert "Blaine" B. | ||||||||
| Surby, Marty J. | ||||||||
| Roll, Joseph b. 18 MAR 1877 d. 23 OCT 1918 | ![]() | |||||||
| Roll, Joseph b. 3 SEP 1916 d. 21 JUL 1995 | ||||||||
| Burger, Amalia "Ami" b. 8 OCT 1886 d. 16 JUN 1963 | ||||||||
| Roll, Judith "Judy" Carol | ||||||||
| Feiler, Helen M. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Surby, Delbert "Blaine" B. | ||||||||
| Surby, Nichole "Nikki" R. | ||||||||
| Roll, Joseph b. 18 MAR 1877 d. 23 OCT 1918 | ![]() | |||||||
| Roll, Joseph b. 3 SEP 1916 d. 21 JUL 1995 | ||||||||
| Burger, Amalia "Ami" b. 8 OCT 1886 d. 16 JUN 1963 | ||||||||
| Roll, Judith "Judy" Carol | ||||||||
| Feiler, Helen M. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roll, Alexander b. 9 APR 1895 d. 30 SEP 1948 | ![]() | |||||||
| Roll, Michael V. b. 22 DEC 1926 d. 13 OCT 1983 | ||||||||
| Wagner, Anna b. 28 AUG 1900 d. 13 DEC 1971 | ||||||||
| Roll, Michael Paul | ||||||||
| Nelson, Jeanne | ||||||||
| Roll, Brandon Michael | ||||||||
| Thompson, Sylvia Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dooley, Brian Donald | ||||||||
| Thompson, Sylvia Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Spicer, Laurence "Larry" Elliott b. 14 APR 1929 d. 14 MAR 1988 | ||||||||
| Spicer, Brenda Lynelle | ||||||||
| Roll, Joseph b. 18 MAR 1877 d. 23 OCT 1918 | ![]() | |||||||
| Roll, Philip "Phil" Michael b. 31 DEC 1908 d. 19 SEP 1995 | ||||||||
| Dornstauder, Anna b. 19 APR 1878 d. 8 JAN 1908 | ||||||||
| Roll, Judith "Judy" Voncella | ||||||||
| Gibson, Macy "Pat" Romanly b. 13 FEB 1907 d. 19 DEC 1998 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
!GERMANY, | ![]() | |||||||
!GERMANY-Pfalz_Jockgrim, | ||||||||
| Roll, Georg b. 1794 d. 1852 | ||||||||
| Roll, Katharina b. BEF 1843 | ||||||||
| Unknown, Katherina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
!GERMANY, | ![]() | |||||||
!GERMANY-Pfalz_Jockgrim, | ||||||||
| Roll, Philipp Jakob | ||||||||
| Roll, Franz | ||||||||
| Rasenstein, Eva Katharina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Aman, Christian | ||||||||
| Aman, John b. 2 FEB 1869 d. FEB 1945 | ||||||||
| Roll, Michael b. ABT 1821 | ![]() | |||||||
| Roll, Regina b. ABT 1851 | ||||||||
| Unknown, Katherina b. ABT 1828 | ||||||||
| Aman, Ralph R. b. 7 MAY 1915 d. 10 MAR 1990 | ||||||||
| Paul, Frances b. 25 DEC 1874 d. 17 AUG 1941 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
!*WORLDWIDE-ROLL_Families, | ||||||||
| !UnknownLocation, | ||||||||
| Roll, Leland | ||||||||
| Roll, Nancy A. | ||||||||
| Records, Charles E. b. 1895 | ||||||||
| Records, Martha | ||||||||
| Magaw, Katherine b. 1899 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .