![]() | ![]() | |||||||
![]() | !PRUSSIA, | ![]() | ||||||
![]() | Roll, Fredrich Wilhelm b. 1820 | ![]() | ||||||
![]() | Roll, Friedrich Adloph Gustav b. 2 JAN 1846 d. 22 OCT 1879 | ![]() | ||||||
![]() | ![]() | Drehmel, Hennriette Wilhelmine Charlotte b. 1824 | ||||||
Roll, Anna Agathe Ottilie b. 17 JUN 1873 d. 8 MAR 1925 | ![]() | |||||||
![]() | Lenk, Anna Caroline Marie b. 28 AUG 1844 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | !PRUSSIA, | ![]() | ||||||
![]() | Roll, Fredrich Wilhelm b. 1820 | ![]() | ||||||
![]() | Roll, Friedrich Adloph Gustav b. 2 JAN 1846 d. 22 OCT 1879 | ![]() | ||||||
![]() | ![]() | Drehmel, Hennriette Wilhelmine Charlotte b. 1824 | ||||||
Roll, Fritz b. 28 OCT 1874 d. 29 DEC 1941 | ![]() | |||||||
![]() | Lenk, Anna Caroline Marie b. 28 AUG 1844 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | !GERMANY-UnknownLocation, | ![]() | ||||||
![]() | Roll, Wolfgang | ![]() | ||||||
Roll, Ronny | ![]() | |||||||
![]() | Thiel, Gabriele | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | !GERMANY-UnknownLocation, | ![]() | ||||||
![]() | Roll, Wolfgang | ![]() | ||||||
Roll, Christian | ![]() | |||||||
![]() | Thiel, Gabriele | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | !GERMANY-UnknownLocation, | ![]() | ||||||
![]() | Roll, Wolfgang | ![]() | ||||||
Roll, Rene | ![]() | |||||||
![]() | Thiel, Gabriele | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | !GERMANY-UnknownLocation, | ![]() | ||||||
![]() | Roll, Wolfgang | ![]() | ||||||
Roll, Thomas | ![]() | |||||||
![]() | Thiel, Gabriele | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Craig, George William b. 19 MAR 1882 d. 7 DEC 1957 | |||||||
Craig, Earl Arthur b. 7 DEC 1908 d. 23 FEB 1979 | ![]() | |||||||
![]() | ![]() | Roll, Jacob b. 23 FEB 1801 d. 13 APR 1864 | ![]() | |||||
![]() | ![]() | Roll, Henry Bingham 13th Child b. 9 SEP 1864 d. 2 NOV 1943 | ![]() | |||||
![]() | ![]() | ![]() | Fisher, Louisa Jane 2nd Wife b. 1836 d. 31 MAY 1921 | |||||
![]() | Roll, Ora Ethel 2nd Child b. 28 JUL 1889 d. 17 JAN 1977 | ![]() | ||||||
![]() | McKee, Mary Elizabeth b. 23 OCT 1865 d. 2 JUN 1953 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Craig, George William b. 19 MAR 1882 d. 7 DEC 1957 | |||||||
Craig, female daughter | ![]() | |||||||
![]() | ![]() | Roll, Jacob b. 23 FEB 1801 d. 13 APR 1864 | ![]() | |||||
![]() | ![]() | Roll, Henry Bingham 13th Child b. 9 SEP 1864 d. 2 NOV 1943 | ![]() | |||||
![]() | ![]() | ![]() | Fisher, Louisa Jane 2nd Wife b. 1836 d. 31 MAY 1921 | |||||
![]() | Roll, Ora Ethel 2nd Child b. 28 JUL 1889 d. 17 JAN 1977 | ![]() | ||||||
![]() | McKee, Mary Elizabeth b. 23 OCT 1865 d. 2 JUN 1953 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Craig, George William b. 19 MAR 1882 d. 7 DEC 1957 | |||||||
Craig, Roy Leslie b. 21 DEC 1914 | ![]() | |||||||
![]() | ![]() | Roll, Jacob b. 23 FEB 1801 d. 13 APR 1864 | ![]() | |||||
![]() | ![]() | Roll, Henry Bingham 13th Child b. 9 SEP 1864 d. 2 NOV 1943 | ![]() | |||||
![]() | ![]() | ![]() | Fisher, Louisa Jane 2nd Wife b. 1836 d. 31 MAY 1921 | |||||
![]() | Roll, Ora Ethel 2nd Child b. 28 JUL 1889 d. 17 JAN 1977 | ![]() | ||||||
![]() | McKee, Mary Elizabeth b. 23 OCT 1865 d. 2 JUN 1953 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Craig, George William b. 19 MAR 1882 d. 7 DEC 1957 | |||||||
Craig, Carl Robert | ![]() | |||||||
![]() | ![]() | Roll, Jacob b. 23 FEB 1801 d. 13 APR 1864 | ![]() | |||||
![]() | ![]() | Roll, Henry Bingham 13th Child b. 9 SEP 1864 d. 2 NOV 1943 | ![]() | |||||
![]() | ![]() | ![]() | Fisher, Louisa Jane 2nd Wife b. 1836 d. 31 MAY 1921 | |||||
![]() | Roll, Ora Ethel 2nd Child b. 28 JUL 1889 d. 17 JAN 1977 | ![]() | ||||||
![]() | McKee, Mary Elizabeth b. 23 OCT 1865 d. 2 JUN 1953 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bunge, Victor | |||||||
Bunge, Karen Lorene | ![]() | |||||||
![]() | ![]() | Roll, Henry Bingham 13th Child b. 9 SEP 1864 d. 2 NOV 1943 | ![]() | |||||
![]() | ![]() | Roll, Jacob Earl 1st Child b. 25 APR 1888 d. 5 OCT 1945 | ![]() | |||||
![]() | ![]() | ![]() | McKee, Mary Elizabeth b. 23 OCT 1865 d. 2 JUN 1953 | |||||
![]() | Roll, Mary Frances Lorene | ![]() | ||||||
![]() | Howard, Dora "Frances" b. 21 SEP 1896 d. 1948 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bunge, Victor | |||||||
Bunge, Warren Maurice | ![]() | |||||||
![]() | ![]() | Roll, Henry Bingham 13th Child b. 9 SEP 1864 d. 2 NOV 1943 | ![]() | |||||
![]() | ![]() | Roll, Jacob Earl 1st Child b. 25 APR 1888 d. 5 OCT 1945 | ![]() | |||||
![]() | ![]() | ![]() | McKee, Mary Elizabeth b. 23 OCT 1865 d. 2 JUN 1953 | |||||
![]() | Roll, Mary Frances Lorene | ![]() | ||||||
![]() | Howard, Dora "Frances" b. 21 SEP 1896 d. 1948 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bunge, Victor | |||||||
Bunge, Lawrence Victor | ![]() | |||||||
![]() | ![]() | Roll, Henry Bingham 13th Child b. 9 SEP 1864 d. 2 NOV 1943 | ![]() | |||||
![]() | ![]() | Roll, Jacob Earl 1st Child b. 25 APR 1888 d. 5 OCT 1945 | ![]() | |||||
![]() | ![]() | ![]() | McKee, Mary Elizabeth b. 23 OCT 1865 d. 2 JUN 1953 | |||||
![]() | Roll, Mary Frances Lorene | ![]() | ||||||
![]() | Howard, Dora "Frances" b. 21 SEP 1896 d. 1948 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | !GERMANY-UnknownLocation, | ![]() | ||||||
![]() | Roll, Wolfgang | ![]() | ||||||
Roll, Stefanie | ![]() | |||||||
![]() | Thiel, Gabriele | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | !GERMANY-UnknownLocation, | ![]() | ||||||
![]() | Roll, Thomas | ![]() | ||||||
Roll, Anne Kathrin | ![]() | |||||||
![]() | Back, Christel | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | !GERMANY-UnknownLocation, | ![]() | ||||||
![]() | Roll, Thomas | ![]() | ||||||
Roll, Dominik | ![]() | |||||||
![]() | Back, Christel | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | !GERMANY-UnknownLocation, | ![]() | ||||||
![]() | Roll, Thomas | ![]() | ||||||
Roll, Philipp | ![]() | |||||||
![]() | Back, Christel | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !FRANCE, | ![]() | ||||||
Roll, Alfred b. 3 JAN 1846 d. 27 OCT 1919 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | !AFRICA, | ![]() | ||||||
Roll, Bradly | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Mangels, Robert "Bob" Max | |||||||
Mangels, Alan Robert | ![]() | |||||||
![]() | ![]() | Roll, Walter b. ABT 1897 | ![]() | |||||
![]() | ![]() | Roll, Clifton W. | ![]() | |||||
![]() | ![]() | ![]() | Hunte, Mabel b. ABT 2 JAN 1897 d. ABT 1977 | |||||
![]() | Roll, Sandra | ![]() | ||||||
![]() | Ducceschi, Regina | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .